Gainesville, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3880 Sw 20th Avenue Unit 1505 2 3 1,176 $179,900 $152 0 days
817 Nw 15th Avenue 3 2 1,352 $299,900 $221 1 day
2911 Nw 75th Street N/A N/A N/A $440,000 Unknown 1 day
16323 N State Rd 121 4 2 2,356 $279,900 $118 1 day
2248 Nw 6th Place 3 3 3,406 $1,299,000 $381 1 day
817 Nw 36th Avenue 3 2 1,510 $285,000 $188 2 days
2811 Sw Archer Road Unit T158 2 2 1,226 $105,000 $85 2 days
3515 Nw 40 Street 4 2 2,000 $365,000 $182 2 days
3245 Nw 12th Terrace 3 2 1,282 $310,000 $241 2 days
3422 Nw 104th Way 2 2 1,131 $249,897 $220 2 days
3444 Nw 63rd Place 3 2 1,585 $340,000 $214 2 days
11212 Sw 86th Place 3 2 1,268 $342,000 $269 2 days
8251 Sw 78th Lane 3 2 1,623 $354,900 $218 3 days
410 Nw 4th Street 3 2 1,281 $320,000 $249 3 days
3142 Ne 12th Street 3 2 1,296 $150,000 $115 3 days
3007 Sw 4th Court 3 3 3,016 $699,000 $231 3 days
10111 Sw 56th Lane 4 2 2,190 $559,900 $255 3 days
11903 Nw 9th Road 3 2 1,803 $374,900 $207 3 days
4110 Nw 64th Street 3 2 2,023 $479,000 $236 3 days
522 Nw 39th Road Unit 701 2 3 1,388 $214,900 $154 3 days
16104 Ne 2nd Street 3 2 2,152 $499,999 $232 3 days
1743 Sw 72nd Circle 3 3 1,840 $419,000 $227 3 days
4101 Nw 21st Terrace 3 2 1,481 $299,969 $202 3 days
TBD Sw 67th Drive N/A N/A N/A $250,000 Unknown 3 days
735 E University Avenue 5 4 2,765 $579,000 $209 4 days
901 Ne 22nd Terrace 3 2 2,468 $175,000 $70 4 days
7963 Nw 48th Way 3 2 1,545 $269,900 $174 4 days
5458 Sw 54th Road 3 2 1,619 $379,070 $234 4 days
1109 Ne 5th Place 4 2 1,450 $275,000 $189 4 days
2720 Ne 20th Way N/A N/A 3,705 $975,000 $263 4 days
3289 Sw 120th Terrace 4 3 2,200 $622,000 $282 5 days
4613 Nw 29th Avenue 3 2 1,256 $256,500 $204 5 days
125 Se 70th Street 3 1 1,373 $196,000 $142 5 days
410 Nw 7th Avenue 4 4 1,710 $475,000 $277 5 days
704 Nw 4th Street 4 4 1,710 $475,000 $277 5 days
5114 Nw 34th Place 2 2 1,125 $184,900 $164 5 days
5813 Nw 37th Place 3 2 1,549 $299,895 $193 5 days
3705 Sw 27th Street Unit 518 3 3 1,198 $180,000 $150 5 days
4942 Nw 1st Place Unit 67 3 3 1,584 $260,000 $164 5 days
1515 Nw 29th Road Unit A8 1 1 493 $99,500 $201 5 days
5921 Nw 28th Terrace 3 2 1,170 $265,000 $226 6 days
TBA Ne County 1475 Road N/A N/A N/A $365,000 Unknown 48 days
3478 Sw 86th Street 5 5 4,392 $1,195,000 $272 6 days
1134 Se 10th Street 3 1 894 $128,500 $143 6 days
1014 Nw 104th Terrace 4 2 1,669 $340,000 $203 6 days
4704 Sw 67th Terrace 2 2 1,102 $149,990 $136 6 days
1534 Se 1st Street N/A N/A N/A $85,000 Unknown 6 days
5343 Nw 22nd Drive 3 3 1,765 $304,990 $172 6 days
3438 Nw 104th Way 2 2 1,367 $269,900 $197 6 days
7008 Sw 45th Avenue 2 2 1,151 $167,000 $145 6 days
Average: 3.1 2.5 1,951 $432,586 $210 145 days
Viewing 1 - 50 of 911
Viewing 1 - 50 of 911
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Nw 27th Street 2 1 900 $298,500 $331 2 days
528 Nw 98th Street 3 2 1,425 $299,900 $210 2 days
8525 Nw 40th Terrace 2 2 1,342 $169,900 $126 4 days
4604 Nw 21st Terrace 3 2 1,454 $289,000 $198 3 days
6710 Sw 13th Street 3 2 1,740 $250,000 $143 6 days
5515 Nw 27th Terrace 3 2 1,196 $249,000 $208 3 days
5511 Nw 4th Place 3 2 1,553 $274,900 $177 5 days
4916 Nw 20th Terrace 3 2 1,423 $298,700 $209 8 days
10807 Nw 32nd Avenue 3 2 1,414 $299,900 $212 2 days
5619 Ne 79th Place 3 2 1,080 $160,000 $148 3 days
1225 Se 10th Street 3 2 1,356 $249,969 $184 11 days
10000 Sw 52nd Avenue Unit 164 3 2 1,431 $335,000 $234 12 days
12720 Nw County Road 231 3 2 1,500 $34,125 $22 5 days
1212 Nw 39th Street 3 2 2,114 $359,000 $169 5 days
5313 Nw 22nd Drive 3 3 1,765 $294,590 $166 12 days
5030 Sw 65th Court N/A N/A N/A $45,000 Unknown 8 days
1055 Nw 89th Drive 3 2 1,703 $340,000 $199 17 days
6801 Sw Lugano Court 3 2 1,734 $424,900 $245 6 days
3559 Sw 117th Terrace 5 4 4,015 $1,013,866 $252 0 days
8802 Nw 6th Place 4 2 2,416 $499,900 $206 3 days
105 Se 70th Street 3 1 1,420 $219,000 $154 12 days
6904 Sw 42nd Place 2 2 1,110 $105,000 $94 17 days
1424 Ne 1st Avenue 2 1 922 $118,000 $127 10 days
9255 Sw 29th Avenue 5 4 2,624 $574,900 $219 3 days
9024 Sw 104th Terrace 3 2 1,188 $225,000 $189 1 day
4921 Nw 51st Place 4 4 3,242 $500,000 $154 12 days
4623 Sw 83rd Drive 3 2 1,279 $349,999 $273 13 days
1316 Nw 31st Street 4 3 2,083 $475,000 $228 3 days
TBD N Sr 121 N/A N/A N/A $199,900 Unknown 1 day
115 Nw 20th Drive 2 1 1,035 $399,900 $386 8 days
4715 Sw 91st Drive Unit 201 3 2 1,449 $270,000 $186 8 days
16414 N County Road 225 3 2 1,482 $264,900 $178 10 days
3551 Nw 67th Avenue 3 2 1,463 $324,900 $222 11 days
5306 Nw 57th Way 3 2 2,488 $489,000 $196 16 days
3823 Nw 45th Street 4 2 1,700 $333,900 $196 6 days
3626 Ne 12 Street 3 2 975 $220,000 $225 29 days
4703 Sw 63rd Road 2 2 1,407 $296,000 $210 3 days
7905 Nw 45th Street 3 3 2,352 $499,000 $212 4 days
4101 Nw 14th Place 3 1 1,099 $265,000 $241 20 days
1608 Se 39th Place 3 1 1,175 $169,900 $144 0 days
518 Nw 94th Way 4 2 1,596 $319,900 $200 25 days
4425 Nw 61st Terrace 3 2 1,208 $285,000 $235 3 days
4126 Nw 60th Avenue 3 2 1,760 $359,900 $204 33 days
3532 Nw 7th Avenue 4 2 1,565 $268,000 $171 33 days
4722 Nw 80th Road 3 2 1,380 $279,000 $202 17 days
1015 Sw 9th Street Unit C-2 1 1 576 $119,000 $206 13 days
10315 Sw 49th Lane 3 2 2,376 $664,900 $279 0 days
5487 Sw 54th Road 4 2 1,774 $389,070 $219 30 days
3938 Nw 62nd Lane 4 3 2,061 $440,000 $213 6 days
11051 Sw 40th Lane 3 2 1,942 $630,376 $324 0 days
Average: 3.1 2.4 2,053 $577,106 $226 106 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3705 Sw 27th Street Unit 522 3 3 1,198 $184,900 $182,000 $151 12 days 11/6/26
5007 Nw 45th Road Unit 103 2 3 1,275 $158,000 $152,000 $119 69 days 11/6/26
408 W University Avenue Unit 7B 2 2 1,100 $289,000 $255,000 $231 101 days 11/6/26
2406 Se 36th Street N/A N/A N/A $30,000 $25,000 Unknown 376 days 11/6/26
3916 Sw 98th Drive 4 3 2,364 $559,000 $530,000 $224 32 days 11/5/26
2619 Sw 120th Terrace 4 4 2,650 $620,310 $631,218 $238 0 days 11/5/26
1976 Sw 66th Drive 4 2 2,267 $359,900 $340,000 $149 252 days 11/5/26
8034 Sw 65th Lane 3 2 1,714 $389,900 $375,000 $218 19 days 11/4/26
4215 Sw 91st Drive 5 4 2,797 $835,000 $820,000 $293 38 days 11/4/26
3501 Nw 17 Terrace 3 2 1,232 $244,500 $240,000 $194 59 days 11/4/26
2360 Sw Archer Road Unit 607 2 2 888 $145,000 $135,000 $152 147 days 11/4/26
2668 Nw 47th Terrace 2 2 1,624 $435,000 $404,400 $249 233 days 11/4/26
10215 Sw 98 Th Avenue 3 2 1,835 $459,000 $429,000 $233 258 days 11/4/26
4646 Nw 12th Place 4 3 2,628 $725,000 $720,000 $273 4 days 11/3/26
7214 Sw 31st Place 4 3 2,046 $599,000 $575,000 $281 39 days 11/3/26
2410 Nw 54th Terrace 3 2 1,675 $389,900 $375,000 $223 17 days 11/2/26
1407 Nw 21st Avenue 3 2 2,033 $340,000 $321,300 $158 31 days 11/2/26
4621 Nw 29th Avenue 3 2 1,379 $262,000 $262,500 $190 53 days 11/2/26
9510 Sw 94th Terrace 3 2 1,680 $149,900 $115,000 $68 129 days 11/2/26
421 Nw 48th Boulevard 2 2 1,030 $224,900 $220,000 $213 99 days 11/2/26
1740 Nw 7th Avenue 3 2 1,794 $499,000 $450,000 $250 79 days 10/31/26
3403 Nw 8th Avenue 4 2 1,886 $395,000 $354,000 $187 13 days 10/30/26
6338 Sw 46th Drive 3 2 1,507 $359,500 $340,000 $225 22 days 10/30/26
4907 Nw 30th Terrace 3 2 1,820 $299,900 $297,900 $163 15 days 10/30/26
1810 Nw 23rd Boulevard Unit 141 1 1 760 $109,900 $105,000 $138 37 days 10/30/26
3642 Nw 49th Lane 4 2 1,500 $275,000 $210,000 $140 46 days 10/30/26
7303 Se 7th Place N/A N/A N/A $43,000 $43,000 Unknown 31 days 10/30/26
4543 Sw 44th Lane 2 3 995 $159,000 $159,000 $159 42 days 10/30/26
5380 Sw 52nd Court 4 2 1,774 $385,990 $380,990 $214 100 days 10/30/26
8127 Sw 12th Place 3 2 1,359 $295,000 $287,000 $211 110 days 10/30/26
13672 Nw 26th Avenue 4 4 2,767 $799,000 $775,000 $280 246 days 10/30/26
1927 Nw 32nd Place 3 2 1,112 $190,000 $190,000 $170 3 days 10/29/26
5298 Sw 53rd Drive 4 2 1,774 $389,990 $386,990 $218 12 days 10/29/26
931 Sw 57th Terrace 3 2 1,370 $129,900 $125,000 $91 37 days 10/29/26
5401 Nw 22nd Drive 3 3 1,765 $265,990 $265,990 $150 41 days 10/29/26
217 Nw 36th Street 3 2 1,035 $225,000 $220,000 $212 22 days 10/29/26
6519 W Newberry Road Unit 604 1 1 702 $89,900 $79,000 $112 182 days 10/29/26
4776 Sw 69th Street 3 3 1,458 $254,990 $249,990 $171 192 days 10/29/26
4621 Nw 71st Boulevard 4 3 3,380 $650,000 $625,000 $184 349 days 10/29/26
3292 Nw 31st Way 3 2 1,980 $600,000 $600,000 $303 0 days 10/28/26
10918 Sw Archer Road 3 2 896 $130,000 $150,000 $167 8 days 10/28/26
11218 Nw 35th Avenue 4 2 1,907 $395,000 $405,000 $212 5 days 10/28/26
2149 Nw 43rd Place 3 2 1,548 $304,900 $290,000 $187 29 days 10/28/26
2817 Nw 31st Avenue 3 2 2,222 $525,000 $494,030 $222 19 days 10/28/26
226 Sw 80th Boulevard 5 3 2,754 $624,900 $612,500 $222 44 days 10/28/26
5108 Sw 103rd Way 3 2 1,682 $419,900 $419,000 $249 132 days 10/28/26
10530 Nw 36th Lane 3 2 1,571 $249,900 $245,000 $155 156 days 10/28/26
1938 Ne Waldo Road N/A N/A 4,206 $1,000,009 $850,000 $202 228 days 10/28/26
4100 Ne 17th Terrace 2 2 1,080 $159,900 $147,000 $136 12 days 10/27/26
321 Ne 11th Street 3 1 1,170 $199,900 $175,000 $149 33 days 10/27/26
Average: 3.2 2.4 1,846 $394,008 $382,027 $201 64 days
Viewing 1 - 50 of 1248
Viewing 1 - 50 of 1248

How much is your home worth?

...get instant property value now!