Gainesville, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4807 Nw 78 Road 3 2 1,380 $264,500 $191 1 day
1503 Nw 17th Street 3 2 1,407 $385,000 $273 1 day
8223 Nw 53rd Street 5 4 2,736 $449,000 $164 1 day
835 Sw 9th Street Unit 101 4 4 1,530 $359,000 $234 1 day
83 Se 16th Avenue Unit E303 2 2 874 $119,000 $136 1 day
2125 Ne 6th Terrace 3 1 1,059 $190,000 $179 1 day
5434 Sw 55th Terrace 4 3 2,662 $444,990 $167 1 day
2322 Nw 14th Place 5 3 2,674 $749,950 $280 1 day
9124 Sw 51st Road Unit 302 3 3 1,441 $265,000 $183 2 days
2925 Nw 31st Terrace 4 2 1,676 $350,000 $208 2 days
5021 Sw 94th Street 2 2 1,199 $319,000 $266 2 days
3464 Nw 37th Avenue 2 2 1,000 $175,000 $175 2 days
9410 Sw 35th Lane 4 3 2,558 $620,000 $242 2 days
10316 Nw 25th Place 3 2 1,337 $295,000 $220 2 days
803 Sw 2nd Terrace 3 2 1,176 $149,999 $127 3 days
2102 Ne 8th Street 3 2 1,049 $245,000 $233 3 days
8401 Nw 13th Street Unit 31 3 2 1,512 $65,000 $42 3 days
821 Nw 7th Avenue 3 2 1,508 $450,000 $298 3 days
1115 Ne 5th Place 3 2 1,176 $299,000 $254 3 days
917 Ne 25th Street 2 1 816 $135,000 $165 3 days
1653 Nw 19th Circle 3 3 1,764 $255,500 $144 3 days
8206 Nw 52nd Street 4 4 2,553 $429,000 $168 3 days
XX Ne 5th Avenue N/A N/A N/A $38,000 Unknown 3 days
XX Ne 6th Avenue N/A N/A N/A $38,000 Unknown 3 days
2811 Sw Archer Road Unit P134 2 2 1,226 $105,000 $85 3 days
11951 Sw 32nd Lane 3 2 1,976 $650,000 $328 4 days
1732 Nw 8th Avenue 3 2 2,001 $675,000 $337 1 day
4820 Ne 4th Place 4 1 1,560 $225,000 $144 4 days
900 Sw 62nd Boulevard Unit G41 2 2 1,106 $150,000 $135 4 days
5040 Sw 9th Lane 3 2 1,857 $300,000 $161 4 days
432 Se 15th Street 2 1 968 $149,900 $154 5 days
3711 Nw 56th Lane 2 2 1,192 $209,000 $175 5 days
6907 Sw 44th Avenue 2 3 992 $159,900 $161 5 days
1401 Se 41st Avenue N/A N/A N/A $40,000 Unknown 5 days
5 Sw 41st Street 4 3 1,984 $360,000 $181 5 days
1427 Se 1st Avenue 2 1 816 $90,000 $110 5 days
1802 E University Avenue 4 2 1,643 $225,000 $136 5 days
2138 Nw 30th Place 3 2 1,495 $349,900 $234 5 days
10334 Sw 51st Lane 3 3 2,196 $470,000 $214 5 days
3602 Nw 55th Lane 3 2 1,482 $337,500 $227 5 days
1717 Ne 28th Avenue 2 2 1,648 $194,900 $118 5 days
1015 Sw 9th Street Unit D1 1 1 576 $113,000 $196 6 days
2012 Nw 24th Street 4 3 3,046 $1,400,000 $459 6 days
3803 Nw 26th Street 3 2 1,292 $285,000 $220 6 days
1621 Nw 121st Way 3 3 1,868 $413,000 $221 7 days
4312 Nw 12th Place 4 2 2,292 $529,900 $231 7 days
3604 Nw 51st Terrace 3 2 1,237 $305,000 $246 7 days
1215 Nw 55th Street Nw Unit 7 2 2 1,307 $229,900 $175 7 days
11684 Nw 18th Place 3 2 1,536 $329,900 $214 7 days
4430 Nw 35th Terrace 3 2 1,535 $299,900 $195 8 days
Average: 3.1 2.5 1,933 $455,362 $217 134 days
Viewing 1 - 50 of 942
Viewing 1 - 50 of 942
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11849 Sw 36th Place 4 3 2,195 $764,321 $348 0 days
10999 Sw 40th Lane 5 4 2,808 $910,878 $324 0 days
9695 Sw 66th Lane 3 2 1,504 $382,978 $254 0 days
4031 Nw 43rd Street N/A N/A 4,138 $1,050,000 $253 0 days
1636 Nw 51st Terrace 3 3 2,015 $385,000 $191 2 days
1076 Sw 67th Street 3 3 1,712 $417,500 $243 0 days
10570 Nw 25th Lane 4 3 2,256 $575,000 $254 2 days
8204 Sw 12th Place 4 2 1,516 $289,000 $190 4 days
9819 Sw 90th Street 3 2 1,915 $475,000 $248 4 days
2068 Nw 88th Street 3 2 1,450 $299,000 $206 6 days
16 Nw 20th Terrace 4 3 2,095 $875,000 $417 5 days
1219 Sw 101st Street 4 3 2,232 $535,000 $239 13 days
4156 Nw 10th Street 3 2 1,440 $290,000 $201 8 days
7525 Sw 51st Place 3 2 1,132 $274,900 $242 11 days
9340 Sw 32nd Place 4 4 2,990 $835,000 $279 7 days
8834 Nw 11th Place 3 2 1,382 $310,000 $224 4 days
4610 Nw 27th Terrace 2 2 1,020 $235,000 $230 6 days
Vacant Nw 6th Avenue N/A N/A N/A $95,000 Unknown 1 day
8613 Sw 39th Lane 5 4 3,608 $985,900 $273 3 days
10821 Sw 38th Place 4 3 2,819 $1,095,573 $388 0 days
6511 Nw 29 Street 3 2 1,158 $189,000 $163 2 days
4042 Sw 109th Way 4 4 2,729 $876,773 $321 0 days
3975 Sw 107th Terrace 4 3 2,907 $1,063,099 $365 0 days
3536 Sw 120th Terrace 3 2 1,986 $593,478 $298 0 days
2105 Nw 16th Terrace Nw 3 2 1,440 $169,000 $117 17 days
4204 Nw 66th Terrace 3 2 2,212 $479,900 $216 15 days
4912 Nw 79th Road 3 2 1,343 $258,000 $192 1 day
5858 Nw 45th Drive 4 3 2,803 $605,000 $215 18 days
3202 Nw 14th Street 12 11 6,048 $1,100,000 $181 9 days
8005 Sw 47th Court 4 2 2,122 $445,000 $209 11 days
10959 Nw 32nd Place 4 2 1,805 $360,000 $199 2 days
2501 Nw 21st Avenue 5 4 3,704 $420,000 $113 3 days
2636 Sw 35th Place Unit 13 2 3 1,141 $194,500 $170 15 days
609 Nw 14th Avenue 3 2 1,440 $199,990 $138 15 days
1911 Nw 22nd Drive 5 3 2,334 $484,000 $207 6 days
3106 Nw 38th Street 4 3 2,452 $500,000 $203 5 days
4302 Nw 61st Terrace 3 2 1,318 $289,900 $219 14 days
2522 Nw 27th Place 4 2 2,055 $510,000 $248 3 days
8959 Sw 44th Lane 4 3 2,475 $650,000 $262 6 days
2828 Sw 40th Avenue 2 2 972 $210,000 $216 11 days
3236 Nw 25th Avenue 3 2 1,652 $350,000 $211 6 days
6614 Nw 26th Terrace 3 2 1,174 $198,000 $168 9 days
11131 Nw 11th Avenue 4 4 3,613 $380,000 $105 22 days
4341 Nw 22nd Street 3 2 1,340 $289,900 $216 15 days
9326 Sw 53rd Lane 6 5 4,281 $1,198,000 $279 7 days
1220 Nw 18th Avenue 4 3 2,215 $515,000 $232 15 days
1937 Sw 66th Drive 3 2 1,686 $349,990 $207 4 days
1239 Se 18th Terrace 3 3 1,840 $234,900 $127 18 days
3800 Sw 20th Avenue Unit 207 4 4 1,225 $184,900 $150 19 days
3890 Sw 20th Avenue Unit 1706 2 3 1,176 $174,000 $147 10 days
Average: 3.3 2.6 2,186 $594,718 $224 75 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1019 Nw 36th Road 3 2 1,908 $365,000 $365,000 $191 7 days 7/31/26
No address 4 3 2,070 $349,900 $350,000 $169 11 days 7/31/26
3015 Ne 13th Drive 3 2 1,899 $267,400 $260,000 $136 22 days 7/31/26
6605 Nw 16th Place 4 3 3,021 $575,000 $555,000 $183 6 days 7/31/26
4434 Nw 36th Terrace 3 2 1,274 $289,000 $289,000 $226 27 days 7/31/26
2408 Nw 14th Place 3 3 2,611 $599,000 $575,000 $220 84 days 7/31/26
1135 Ne 24th Terrace 3 2 1,018 $209,000 $195,000 $191 88 days 7/31/26
1908 Ne 7th Avenue N/A N/A N/A $35,000 $33,000 Unknown 3 days 7/31/26
7710 Nw 38th Place 4 2 2,736 $475,000 $462,500 $169 7 days 7/30/26
4108 Nw 33rd Place 4 2 2,257 $429,900 $429,900 $190 2 days 7/30/26
5224 Nw 64th Boulevard 3 2 2,124 $445,007 $435,000 $204 33 days 7/30/26
8771 Nw 42nd Road 2 2 1,152 $287,000 $275,000 $238 21 days 7/30/26
5722 Sw 81st Terrace 3 3 1,428 $328,000 $305,000 $213 43 days 7/30/26
7804 Sw 47th Court 4 2 2,150 $429,999 $411,000 $191 77 days 7/30/26
331 Nw 50th Boulevard Unit K 2 2 1,102 $204,500 $190,000 $172 93 days 7/30/26
1723 Nw 7th Avenue 3 2 1,655 $595,000 $775,000 $468 57 days 7/30/26
6694 Sw 11th Lane 3 2 1,900 $424,900 $424,900 $223 488 days 7/30/26
3800 Sw 20th Avenue Unit 206 4 4 1,225 $205,000 $196,500 $160 7 days 7/29/26
4000 Sw 23rd Street Unit 4-102 4 4 1,177 $178,000 $178,000 $151 6 days 7/29/26
1810 Nw 17th Lane 4 4 2,892 $725,000 $692,250 $239 2 days 7/29/26
4830 Nw 15th Place 5 3 2,448 $525,000 $517,150 $211 46 days 7/29/26
3741 Nw 56th Lane 2 2 1,007 $189,000 $176,000 $174 71 days 7/29/26
4752 Nw 80th Road 3 2 1,380 $289,900 $280,000 $202 79 days 7/29/26
5725 Nw 63rd Court 4 3 2,358 $415,000 $400,000 $169 68 days 7/29/26
1237 Se 3rd Avenue N/A N/A N/A $55,000 $45,000 Unknown 156 days 7/29/26
10778 Sw 34th Road 5 4 3,646 $999,000 $975,000 $267 120 days 7/29/26
6640 Sw Lugano Court 3 2 1,559 $394,900 $387,500 $248 2 days 7/28/26
7314 Sw 18th Place 3 2 1,299 $245,000 $240,000 $184 9 days 7/28/26
9780 Sw 52nd Road 2 2 1,203 $215,000 $215,000 $178 14 days 7/28/26
10428 Sw 41st Avenue 4 4 3,062 $974,000 $969,000 $316 3 days 7/28/26
2348 Sw 42nd Drive Unit 153 2 3 1,142 $220,000 $205,000 $179 72 days 7/28/26
5271 Sw 52nd Drive 4 3 1,956 $407,990 $406,990 $208 57 days 7/28/26
5206 Sw 53rd Lane 4 2 1,774 $389,990 $383,070 $215 20 days 7/28/26
4806 Sw 69th Street 3 3 1,458 $288,070 $279,990 $192 38 days 7/28/26
5407 Sw 82nd Terrace 3 2 1,428 $340,000 $340,000 $238 121 days 7/28/26
5908 Nw 36th Place 3 2 1,485 $340,000 $338,000 $227 10 days 7/27/26
7812 Nw 18th Lane 5 5 5,196 $999,000 $800,000 $153 25 days 7/27/26
8414 Sw 66th Lane 3 2 1,353 $323,000 $305,000 $225 10 days 7/27/26
1700 Sw 16th Court Unit P22 2 1 889 $129,500 $129,000 $145 15 days 7/27/26
2027 Se 45 Terrace 3 2 1,508 $275,000 $264,000 $175 33 days 7/27/26
4710 Nw 58th Street 4 4 3,657 $889,000 $870,000 $237 18 days 7/27/26
14110 Nw 29th Avenue 3 3 2,458 $639,900 $635,000 $258 99 days 7/27/26
4855 Sw 64th Road 4 4 2,450 $489,000 $515,000 $210 84 days 7/27/26
2360 Sw Archer Road Unit 810 2 2 888 $155,000 $145,000 $163 76 days 7/27/26
10775 Sw 40th Lane 5 4 4,136 $1,125,818 $1,125,818 $272 0 days 7/27/26
2534 Nw 51st Place 3 2 1,072 $244,500 $243,500 $227 1 day 7/24/26
1307 Nw 90th Terrace 4 2 2,024 $375,000 $376,000 $185 2 days 7/24/26
7610 Nw 40th Avenue 4 3 2,261 $449,900 $451,000 $199 1 day 7/24/26
9009 Nw 15th Lane 4 2 2,032 $380,000 $370,000 $182 15 days 7/24/26
4209 Nw 29th Terrace 2 1 1,102 $233,000 $230,000 $208 13 days 7/24/26
Average: 3.2 2.4 1,882 $391,467 $380,186 $201 70 days
Viewing 1 - 50 of 1344
Viewing 1 - 50 of 1344