Gainesville, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2327 Nw 121st Avenue 3 2 1,152 $95,000 $82 1 day
1028 Ne 1st Street N/A N/A N/A $125,000 Unknown 1 day
4907 Nw 30th Terrace 3 2 1,820 $299,900 $164 1 day
4919 Nw 71st Place 4 2 2,218 $459,900 $207 1 day
3330 Nw 31st Avenue 3 2 1,503 $355,000 $236 1 day
5204 Nw 34th Place 2 2 1,051 $214,999 $204 1 day
0000 Ne Waldo Road N/A N/A N/A $450,000 Unknown 1 day
7473 Sw 84th Drive 4 3 2,274 $388,000 $170 1 day
1810 Nw 23rd Boulevard Unit 225 1 1 760 $106,000 $139 1 day
823 Sw 58th Terrace 3 2 1,370 $198,500 $144 1 day
6622 Sw 81st Street 3 2 1,670 $389,900 $233 2 days
1810 Nw 23rd Boulevard Unit 141 1 1 760 $109,900 $144 3 days
8812 Sw 111th Terrace 3 2 1,659 $300,000 $180 3 days
1421 Ne 18th Avenue 3 1 1,295 $269,000 $207 3 days
507 Nw 39th Road Unit 107 2 2 900 $135,000 $150 2 days
3584 Sw 30th Way Unit 135 2 3 1,114 $219,000 $196 3 days
4327 Sw 67th Terrace 2 3 1,254 $159,000 $126 3 days
4100 Ne 17th Terrace 2 2 1,080 $159,900 $148 4 days
922 Sw 7th Avenue 4 2 1,530 $949,000 $620 4 days
No address 4 2 1,530 $949,000 $620 4 days
15721 Nw County Road 231 3 1 940 $265,900 $282 4 days
2508 Sw 35th Place Unit J-58 2 2 975 $165,000 $169 4 days
Se 27th Street N/A N/A N/A $450,000 Unknown 4 days
2253 Nw 16th Ter Unit 2253 2 2 1,022 $180,000 $176 5 days
9341 Sw 33rd Road 5 5 3,470 $949,900 $273 5 days
5207 Nw 65th Lane 4 3 1,953 $450,000 $230 5 days
7503 Nw 50th Street 4 3 2,554 $549,900 $215 5 days
909 Nw 39th Street 3 2 2,068 $349,900 $169 5 days
5815 Sw 9th Place 2 2 1,106 $168,000 $151 5 days
2490 Sw 14th Drive Unit 23 1 1 267 $74,900 $280 5 days
9231 Sw 42nd Lane 4 4 3,274 $845,000 $258 5 days
6303 Nw 93rd Terrace 3 4 2,653 $649,900 $244 5 days
2942 Sw 35th Place Unit 33 2 3 1,148 $228,000 $198 5 days
810 Nw 19th Terrace 3 2 1,369 $429,000 $313 5 days
2006 Nw 40th Terrace 3 2 1,827 $310,000 $169 5 days
3890 Sw 20th Avenue Unit 1710 2 3 1,176 $199,000 $169 5 days
4423 Nw 36th Street 3 2 1,574 $330,000 $209 5 days
7715 Nw 53rd Way 4 2 2,191 $625,000 $285 4 days
3705 Sw 27th Street Unit 1012 1 1 600 $134,000 $223 6 days
4001 Nw 48th Place 3 2 1,303 $225,000 $172 6 days
5515 Nw 27th Terrace 3 2 1,356 $265,000 $195 6 days
7200 Sw 8th Avenue Unit E27 2 2 1,070 $182,000 $170 6 days
7753 Nw 21st Terrace 3 2 1,433 $290,000 $202 6 days
3819 Se 14th Terrace 3 2 1,340 $289,900 $216 6 days
4215 Sw 91st Drive 5 4 2,797 $879,000 $314 6 days
4122 Nw 59th Terrace 3 2 1,492 $357,000 $239 6 days
720 Nw 2nd Avenue 3 1 1,148 $325,000 $283 6 days
908 Sw 82nd Terrace 4 2 2,015 $449,900 $223 7 days
4113 Nw Alpine Drive 2 2 1,338 $155,000 $115 7 days
8614 Sw 1st Avenue 3 2 1,696 $387,900 $228 7 days
Average: 3.1 2.4 1,828 $446,940 $218 142 days
Viewing 1 - 50 of 950
Viewing 1 - 50 of 950
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10923 Sw 40th Lane 4 3 2,380 $707,970 $297 0 days
8516 Nw 35th Lane 3 2 1,531 $309,000 $201 2 days
12015 Sw 5th Avenue 4 2 2,280 $349,000 $153 4 days
2445 Nw 15th Place 4 3 2,734 $749,000 $273 3 days
5494 Sw 54th Road 4 2 1,774 $398,600 $224 0 days
4140 Nw 35th Street 3 2 1,942 $330,000 $169 9 days
2002 Ne 7th Street 4 2 1,165 $235,000 $201 3 days
10027 Sw 52nd Road 3 2 1,612 $438,000 $271 3 days
1906 Sw 48th Avenue 3 3 2,387 $224,900 $94 9 days
8969 Sw 44th Lane 4 3 2,580 $717,900 $278 9 days
916 Se 4th Street N/A N/A 456 $349,900 $767 6 days
1255 Se 12th Avenue 4 3 2,014 $175,000 $86 13 days
931 Sw 57th Terrace 3 2 1,370 $129,900 $94 9 days
445 Nw 32nd Avenue 3 2 1,144 $72,000 $62 11 days
6420 Nw 53rd Terrace 3 2 1,761 $384,000 $218 6 days
124 Se 44th Street 3 2 1,275 $115,000 $90 12 days
6043 Sw 83rd Terrace 3 2 1,615 $349,900 $216 3 days
6319 Sw 37th Way 6 5 4,867 $615,000 $126 11 days
1524 Nw 34th Place 3 2 1,144 $245,000 $214 6 days
1815 Ne 7th Street 3 2 1,551 $279,900 $180 17 days
2002 Nw 36th Drive 3 2 1,688 $274,000 $162 2 days
205 Ne 9th Street 3 1 1,301 $189,500 $145 14 days
1659 Nw 34th Avenue 3 2 1,365 $325,000 $238 13 days
3642 Nw 49th Lane 4 2 1,500 $285,000 $190 17 days
3901 Sw 20th Avenue Unit 509 2 3 1,176 $164,000 $139 16 days
418 Nw 48th Boulevard Unit 610 2 2 1,102 $240,000 $217 5 days
1705 Nw 21st Street 3 2 1,872 $399,000 $213 9 days
2138 Nw 28th Place 3 2 1,118 $250,000 $223 3 days
8534 Nw 42nd Street 2 2 1,248 $217,900 $174 3 days
3558 Sw 120th Terrace 3 3 1,872 $559,150 $298 0 days
12039 Sw 36th Place 4 4 2,600 $690,233 $265 0 days
4345 Nw 35th Street 4 2 2,167 $377,000 $173 10 days
11921 Sw 36th Place 4 3 2,759 $723,559 $262 0 days
11075 Sw 40th Lane 4 3 2,573 $731,111 $284 0 days
3234 Nw 42nd Avenue 3 2 1,801 $368,000 $204 4 days
4304 Nw 34th Drive 3 2 1,957 $354,000 $180 5 days
3882 Nw 25th Circle 2 2 1,198 $355,000 $296 0 days
3992 Sw 107th Terrace 4 5 3,563 $1,117,983 $313 0 days
1375 Sw 90th Street 4 5 3,450 $769,000 $222 3 days
9011 Sw 103rd Avenue 5 5 5,015 $724,895 $144 3 days
7227 Sw 22 Place 3 2 1,361 $270,000 $198 7 days
5100 Sw 69th Street N/A N/A N/A $60,000 Unknown 12 days
3108 Sw 24th Drive N/A N/A 1,800 $279,900 $155 3 days
11861 Sw 24th Lane 3 2 1,520 $432,000 $284 30 days
5609 Nw 34th Street 4 3 1,857 $359,900 $193 23 days
5131 Nw 35th Place 3 2 1,410 $325,000 $230 15 days
10709 Nw 31st Place 3 2 1,848 $320,000 $173 4 days
4239 Sw 104th Terrace 4 4 3,388 $1,025,000 $302 3 days
817 Nw 37th Drive 3 2 2,394 $445,000 $185 8 days
3531 Nw 37th Street 4 2 2,784 $549,900 $197 13 days
Average: 3.3 2.5 2,275 $586,320 $222 86 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10000 Sw 52nd Avenue Unit D17 2 2 1,134 $240,000 $240,000 $211 13 days 9/14/26
747 Se 2nd Place Unit 2 2 1 923 $185,000 $185,000 $200 1 day 9/14/26
327 Se County Road 234 N/A N/A N/A $50,000 $30,000 Unknown 12 days 9/14/26
2537 Nw 48th Terrace 3 2 1,742 $424,900 $405,000 $232 14 days 9/14/26
6415 Sw 88th Terrace 3 2 2,068 $489,900 $489,900 $236 12 days 9/14/26
3817 Nw 28th Terrace 4 2 1,744 $379,000 $367,000 $210 42 days 9/14/26
1509 Ne 5th Ave 12 4 1,587 $220,000 $214,000 $134 0 days 9/11/26
2254 Nw 51st Avenue 3 3 1,582 $279,900 $279,900 $176 6 days 9/11/26
2524 Ne 5th Place 3 2 1,091 $209,000 $205,000 $187 54 days 9/11/26
1214 Nw 55th Terrace 3 2 1,334 $325,000 $325,000 $243 97 days 9/11/26
616 Sw 21st Avenue 4 3 2,885 $649,900 $600,000 $207 110 days 9/11/26
5840 Sw 85th Street 3 2 1,532 $359,900 $359,900 $234 3 days 9/10/26
914 Nw 13th Street N/A N/A 2,320 $365,000 $345,000 $148 7 days 9/10/26
835 Sw 9th Street Unit 101 4 4 1,530 $359,000 $355,000 $232 18 days 9/10/26
XX Ne 5th Avenue N/A N/A N/A $38,000 $32,500 Unknown 16 days 9/10/26
XX Ne 6th Avenue N/A N/A N/A $38,000 $32,500 Unknown 16 days 9/10/26
2305 Sw 73rd Terrace 2 2 1,148 $144,900 $144,900 $126 78 days 9/10/26
4607 Nw 31st Avenue 3 2 1,580 $358,000 $345,000 $218 95 days 9/10/26
6716 Nw 29th Street 3 2 1,100 $270,000 $270,000 $245 97 days 9/10/26
3208 Sw 62nd Lane 3 3 2,473 $420,000 $400,000 $161 76 days 9/10/26
2375 Sw 42nd Way Unit 160 2 3 1,154 $220,000 $200,000 $173 132 days 9/10/26
415 Nw 50th Boulevard Unit 415 3 3 1,561 $199,895 $199,895 $128 314 days 9/10/26
3751 Nw 53rd Road 2 2 1,394 $269,900 $260,000 $186 14 days 9/9/26
5021 Sw 94th Street 2 2 1,199 $319,000 $319,000 $266 11 days 9/9/26
8204 Sw 12th Place 4 2 1,516 $289,000 $281,220 $185 4 days 9/9/26
1239 Se 18th Terrace 3 3 1,840 $234,900 $245,000 $133 31 days 9/9/26
1940 Nw 35th Street 4 3 2,220 $534,999 $521,000 $234 76 days 9/9/26
4406 Nw 60th Terrace 3 2 1,296 $305,000 $292,000 $225 61 days 9/9/26
2478 Forest Way 2 3 1,407 $239,900 $235,000 $167 97 days 9/9/26
5266 Sw 53rd Drive 3 2 1,619 $377,070 $378,420 $233 23 days 9/9/26
4363 Nw 61st Terrace 3 2 1,330 $290,000 $292,000 $219 100 days 9/9/26
4671 Sw 51st Drive 5 3 2,370 $409,990 $407,070 $171 117 days 9/9/26
4360 Nw 36th Terrace 3 2 2,176 $343,000 $325,000 $149 161 days 9/9/26
5034 Nw 11th Place 3 4 2,552 $500,000 $470,000 $184 180 days 9/9/26
1185 Sw 9th Road Unit 409 2 2 1,080 $359,000 $357,500 $331 0 days 9/8/26
712 Sw 70th Terrace 8 4 4,278 $440,000 $440,000 $102 20 days 9/8/26
8158 Sw 51st Boulevard 4 2 2,018 $399,900 $385,000 $190 17 days 9/8/26
614 Nw 4th Street 3 2 1,156 $289,000 $289,000 $250 56 days 9/8/26
7212 Sw 18th Place 3 2 1,384 $280,000 $280,000 $202 126 days 9/8/26
815 Ne 12th Avenue 3 2 1,725 $435,000 $399,000 $231 265 days 9/8/26
1599 Nw 29th Road Unit 4 3 3 1,349 $277,520 $277,520 $205 0 days 9/5/26
4630 Nw 12th Place 4 3 2,324 $464,000 $445,000 $191 2 days 9/4/26
2322 Nw 14th Place 5 3 2,674 $749,950 $725,000 $271 3 days 9/4/26
1121 Nw 6th Avenue 2 1 713 $229,000 $210,000 $294 13 days 9/4/26
4700 Sw Archer Road Unit 68 2 2 1,134 $199,500 $194,500 $171 24 days 9/4/26
11121 Nw 15th Place 4 4 3,463 $849,000 $822,000 $237 14 days 9/4/26
1219 Sw 101st Street 4 3 2,232 $535,000 $525,000 $235 13 days 9/4/26
4156 Nw 10th Street 3 2 1,440 $290,000 $290,000 $201 8 days 9/4/26
2522 Nw 27th Place 4 2 2,055 $510,000 $510,000 $248 3 days 9/4/26
3716 Sw 6th Place 3 2 1,944 $340,000 $327,500 $168 54 days 9/4/26
Average: 3.2 2.5 1,916 $398,491 $387,160 $201 64 days
Viewing 1 - 50 of 1367
Viewing 1 - 50 of 1367