Lakeshore, Winter Garden, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8932 Bismarck Palm Drive 3 3 2,052 $565,000 $275 7 days
8873 Fountain Palm Alley 3 3 2,162 $565,000 $261 17 days
15619 Giant Foxtail Court 4 4 3,086 $1,450,000 $469 26 days
8937 Lakeshore Pointe Drive 3 3 2,052 $585,000 $285 31 days
15709 Shorebird Lane 4 4 2,768 $849,900 $307 36 days
8878 Bismarck Palm Drive 4 4 2,581 $656,500 $254 43 days
15149 Canoe Place 4 4 3,081 $794,989 $258 61 days
15505 Shorebird Lane 6 7 5,287 $2,500,000 $472 67 days
15607 Sylvester Palm Drive 3 2 2,092 $729,000 $348 70 days
8866 Bismarck Palm Drive 5 4 3,174 $795,000 $250 80 days
15554 Panther Lake Drive 5 5 4,345 $1,299,000 $298 80 days
8801 Fountain Palm Alley 4 4 2,671 $875,700 $327 83 days
8325 Topsail Place 3 2 2,170 $780,000 $359 90 days
15522 Shorebird Lane 7 7 6,400 $2,850,000 $445 97 days
8807 Fountain Palm Aly 4 4 2,581 $599,999 $232 104 days
15161 Canoe Place 5 5 3,816 $1,100,000 $288 110 days
15594 Shorebird Lane 4 4 3,022 $1,219,000 $403 118 days
8216 Topsail Place 4 4 3,055 $949,900 $310 138 days
15686 Panther Lake Drive 4 5 3,094 $1,220,000 $394 142 days
15625 Sylvester Palm Drive 5 5 3,886 $1,093,000 $281 178 days
15672 Shorebird Lane 4 4 2,800 $849,900 $303 191 days
Average: 4.2 4.1 3,151 $1,063,185 $325 84 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15124 Canoe Place 5 5 3,953 $1,119,000 $283 12 days
15591 Panther Lake Drive 5 4 3,932 $1,299,000 $330 41 days
8921 Fountain Palm Alley 3 3 2,134 $559,000 $261 16 days
15648 Shorebird Lane 3 2 2,170 $699,000 $322 17 days
8289 Topsail Place 4 4 2,755 $890,000 $323 46 days
15555 Panther Lake Drive 5 6 4,342 $2,075,000 $477 96 days
15852 Shorebird Lane 4 5 2,766 $799,000 $288 189 days
Average: 4.1 4.1 3,150 $1,062,857 $326 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8955 Lakeshore Pointe Drive 4 4 2,539 $639,990 $620,000 $244 304 days 7/15/26
15606 Shorebird Lane 5 5 4,300 $1,625,000 $1,545,000 $359 159 days 6/25/26
15828 Shorebird Lane 4 4 3,058 $900,000 $930,000 $304 6 days 5/22/26
8901 Lakeshore Pointe Drive 4 4 3,272 $786,000 $786,000 $240 11 days 4/16/26
15706 Cutter Sail Place 5 5 3,894 $1,039,000 $1,000,000 $256 89 days 3/26/26
8818 Bismarck Palm Drive 4 4 2,493 $650,000 $650,000 $260 0 days 3/17/26
15136 Canoe Place 5 5 3,917 $1,150,000 $1,020,000 $260 88 days 3/4/26
15859 Shorebird Lane 4 4 2,812 $880,000 $860,000 $305 18 days 2/11/26
Average: 4.4 4.4 3,285 $958,748 $926,375 $278 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8