Market report, updated
Search in the subdivision of Marion Oaks Un 11
Over the last 12 months, homes sold for 97.1% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13537 Sw 81st CircleOcala, FL 34473 | 3 | 2 | 1,934 | $289,990 | $149 | 1 day |
| 7916 Sw 139th Street RoadOcala, FL 34473 | 4 | 3 | 2,281 | $361,950 | $158 | 29 days |
| TBD Sw 146th Lane RoadOcala, FL 34473 | — | — | — | $20,000 | — | 53 days |
| 00 Sw 81st TerOcala, FL 34473 | — | — | — | $42,000 | — | 55 days |
| Lot 34 Sw 144th PlaceOcala, FL 34480 | — | — | — | $29,500 | — | 80 days |
| 8225 Sw 138th Street RoadOcala, FL 34473 | 3 | 2 | 1,612 | $345,000 | $214 | 82 days |
| TBD Sw 138th PlaceOcala, FL 34473 | — | — | — | $42,000 | — | 100 days |
| 00 Sw 139 StreetOcala, FL 34473 | — | — | — | $42,500 | — | 131 days |
| Tbd Sw 144 Place OcalaOcala, FL 34473 | — | — | — | $55,000 | — | 223 days |
| 34 Tbd Sw 79 Terrance OcalaOcala, FL 34473 | — | — | — | $55,000 | — | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8137 Sw 138th Street RoadOcala, FL 34473 | 4 | 2 | 2,195 | $275,000 | $125 | 83 days |
| 14426 Sw 79th TerraceOcala, FL 34473 | 3 | 2 | 1,331 | $239,900 | $180 | 87 days |
| 13633 Sw 82nd AvenueOcala, FL 34473 | 4 | 3 | 1,947 | $354,900 | $182 | 78 days |
| 13674 Sw 76th CourtOcala, FL 34473 | 3 | 2 | 1,315 | $244,900 | $186 | 0 days |
| Sw 77th Avenue RoadOcala, FL 34473 | — | — | — | $27,000 | — | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7722 Sw 146th Lane RoadOcala, FL 34473 | 3 | 2 | 1,936 | $299,900 | 100.0% | $154 | 71 days |
| 14686 Sw 79th Avenue RoadOcala, FL 34473 | 3 | 2 | 1,331 | $245,000 | 102.1% | $184 | 247 days |
| 13669 Sw 81st CircleOcala, FL 34473 | 4 | 2 | 1,580 | $262,000 | 98.9% | $165 | 51 days |
| Sw 135th LoopOcala, FL 34473 | — | — | — | $25,000 | 84.7% | — | 193 days |
| 14787 Sw 79th Terrace RoadOcala, FL 34473 | 3 | 2 | 1,331 | $239,900 | 100.0% | $180 | 168 days |
| 13749 Sw 81st CircleOcala, FL 34473 | 3 | 2 | 1,612 | $336,000 | 97.4% | $208 | 15 days |
| BLK 1351 LOT 2 Sw 144th LaneOcala, FL 34473 | — | — | — | $28,000 | 88.9% | — | 2 days |
| 8001 Sw 135th LoopOcala, FL 34473 | 3 | 2 | 1,576 | $260,000 | 94.5% | $164 | 271 days |
| 8067 Sw 135th LoopOcala, FL 34473 | 3 | 2 | 1,751 | $245,000 | 98.0% | $139 | 58 days |
| 5998 Sw 128th Street RoadOcala, FL 34473 | 4 | 2 | 1,774 | $270,000 | 94.8% | $152 | 189 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.