Old Ocala Survey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Se 1st Avenue Unit 201 2 2 1,202 $455,000 $378 193 days
419 Se 1st Avenue Unit 101 2 2 1,202 $399,000 $331 1332 days
419 Se 1st Avenue Unit 103 2 2 1,162 $399,000 $343 1332 days
Average: 2.0 2.0 1,188 $417,666 $351 953 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
419 Se 1st Avenue Unit 304 2 2 1,202 $499,000 $499,000 $415 376 days 11/7/25
419 Se 1st Avenue Unit 301 2 2 1,202 $499,000 $482,500 $401 869 days 12/29/25
419 Se 1st Avenue Unit 204 2 2 1,202 $479,000 $460,000 $382 979 days 2/2/26
419 Se 1st Avenue Unit 302 2 2 1,162 $484,900 $450,000 $387 1049 days 2/24/26
419 Se 1st Avenue Unit 201 2 2 1,202 $479,000 $430,000 $357 1111 days 4/3/26
419 Se 1st Avenue Unit 203 1 1 741 $304,900 $315,000 $425 1265 days 10/19/26
Average: 1.8 1.8 1,118 $457,633 $439,416 $394 941 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!