Outdoor Resorts Of America Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9000 Us Hwy 192 Unit 897 2 2 748 $154,900 $207 2 days
9000 Us Highway 192 Unit 317 2 2 672 $119,900 $178 532 days
9000 Us Hwy 192 Unit 214 1 1 658 $119,900 $182 547 days
9000 Us Hwy 192 Unit 649 1 1 724 $92,500 $127 44 days
Average: 1.5 1.5 700 $121,800 $173 282 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9000 Us Hwy 192 Unit 128 2 1 770 $169,900 $165,000 $214 0 days 2/12/26
9000 Us Hwy 192 Unit 780 1 1 726 $119,900 $120,000 $165 174 days 12/18/25
9000 Us Hwy 192 Unit 19 1 1 680 $128,900 $119,000 $175 104 days 1/5/26
9000 Us Hwy 192 Unit 49 2 2 815 $122,900 $111,500 $136 6 days 2/27/26
9000 Us Hwy 192 Unit 778 1 1 728 $109,900 $93,000 $127 345 days 4/10/26
9000 Us Hwy 192 Unit 733 2 1 726 $97,500 $91,000 $125 211 days 2/27/26
9000 Us Hwy 192 # 622 1 1 734 $99,900 $88,000 $119 8 days 10/31/25
9000 Us Hwy 192 Unit 770 1 1 625 $94,500 $79,000 $126 84 days 3/25/26
9000 Us Highway 192 Unit 429 1 1 372 $70,000 $61,500 $165 403 days 7/29/26
9000 Us Hwy 192 # 979 2 2 728 $49,999 $41,500 $57 98 days 6/5/26
Average: 1.4 1.2 690 $106,339 $96,950 $141 143 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!