Quail Meadow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5028 Nw 34th Place 3 2 1,757 $424,000 $241 203 days
4732 Nw 34th Place 3 2 2,131 $329,900 $154 56 days
4773 Nw 32nd Street 3 2 2,152 $304,990 $141 1050 days
4688 Nw 35th Street 3 2 1,619 $279,900 $172 47 days
3150 Nw 50th Court 3 2 1,528 $264,000 $172 295 days
3061 Nw 49th Avenue 3 2 1,495 $259,900 $173 300 days
4771 Nw 30th Place 2 2 1,225 $254,900 $208 145 days
3340 Nw 44th Court 3 2 1,265 $220,000 $173 139 days
3126 Nw 44th Court 3 2 1,224 $219,900 $179 30 days
3341 Nw 44th Court 3 2 1,224 $214,900 $175 102 days
Average: 2.8 2.0 1,531 $270,126 $177 227 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3434 Nw 50th Court 3 2 1,701 $243,750 $143 161 days
4507 Nw 30th Place 2 2 1,224 $229,900 $187 28 days
Average: 2.5 2.0 1,462 $236,825 $165 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4718 Nw 32nd Street 3 2 2,072 $349,000 $335,000 $161 52 days 6/18/26
5035 Nw 32 Place 3 2 2,173 $325,000 $325,000 $149 6 days 6/3/26
3333 Nw 47th Court 3 2 1,746 $329,900 $317,500 $181 70 days 11/14/25
4886 Nw 30th Place 3 2 1,442 $319,900 $301,450 $209 235 days 2/27/26
4772 Nw 30th Place 3 2 1,910 $279,998 $265,000 $138 108 days 9/9/26
5011 Nw 31st Street 3 2 1,890 $274,500 $263,000 $139 194 days 9/30/26
4972 Nw 31st Street 3 2 1,476 $259,900 $255,900 $173 166 days 7/10/26
4938 Nw 31st Street 2 2 1,347 $260,000 $240,000 $178 83 days 11/26/25
3220 Nw 46th Court 2 2 1,381 $250,000 $205,000 $148 56 days 1/29/26
Average: 2.8 2.0 1,715 $294,244 $278,650 $164 107 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!