Rainbow Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3844 Sw 151st Avenue 3 2 1,446 $279,900 $193 30 days
14406 Sw 16th Place 3 2 1,341 $270,000 $201 49 days
2054 Sw 150th Court 3 2 1,650 $265,000 $160 34 days
3356 Sw 151 Court 3 2 1,087 $217,900 $200 96 days
1127 Sw 140th Avenue 3 2 1,550 $215,000 $138 553 days
Sw 146 Ct N/A N/A N/A $78,500 Unknown 76 days
Sw 12th Place N/A N/A N/A $69,000 Unknown 174 days
Sw 12th Place N/A N/A N/A $68,000 Unknown 172 days
Tbd Sw 2oth Street N/A N/A N/A $58,000 Unknown 296 days
Sw 19 Place N/A N/A N/A $50,000 Unknown 78 days
Average: 3.0 2.0 1,414 $65,250 $178 196 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14905 Sw 24 Place 3 2 1,102 $228,900 $207 18 days
W Highway Unit 40 N/A N/A N/A $34,000 Unknown 32 days
Average: 3.0 2.0 1,102 $131,450 $207 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 1,807 $314,999 $314,999 $174 392 days 8/5/26
14351 Sw 21st Place 5 2 2,408 $309,000 $309,000 $128 53 days 8/28/26
14941 Sw 24 Place 3 2 1,439 $272,900 $275,900 $191 12 days 10/27/26
3759 Sw 151st Court 3 2 1,446 $274,900 $274,900 $190 0 days 7/2/26
3727 Sw 151st Court 3 2 1,446 $274,900 $274,900 $190 44 days 8/13/26
14919 Sw 24 Place 3 2 1,439 $274,900 $274,000 $190 15 days 10/6/26
14279 Sw 30th Place 3 2 1,393 $260,000 $270,000 $193 35 days 8/5/26
14417 Sw 20th Place 3 2 1,380 $259,999 $259,999 $188 220 days 7/28/26
15769 Sw 14th Street 3 2 1,576 $252,499 $257,499 $163 242 days 4/29/26
14434 Sw 19 Place 3 2 1,557 $254,000 $254,000 $163 29 days 1/1/26
Average: 2.9 2.0 1,235 $183,209 $182,365 $182 113 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

How much is your home worth?

...get instant property value now!