Market report, updated
Search in the subdivision of Silver Spgs Shores Un 09
Over the last 12 months, homes sold for 96.2% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57 Pine RunOcala, FL 34472 | — | — | — | $35,000 | — | 23 days |
| 4 Cedar TerraceOcala, FL 34472 | 3 | 2 | 1,360 | $285,000 | $209 | 26 days |
| 9 Pine Trace TerraceOcala, FL 34472 | 3 | 2 | 1,360 | $285,000 | $209 | 28 days |
| 23 Pine Course RunOcala, FL 34472 | 4 | 2 | 2,002 | $384,900 | $192 | 30 days |
| 22 Pine Course RunOcala, FL 34472 | 4 | 2 | 2,002 | $384,900 | $192 | 30 days |
| 10 Cedar TraceOcala, FL 34472 | 3 | 2 | 1,036 | $244,900 | $236 | 36 days |
| 61 Pine Trace RunOcala, FL 34472 | 4 | 3 | 1,692 | $259,999 | $153 | 48 days |
| Pine TerraceOcala, FL 34472 | — | — | — | $50,000 | — | 91 days |
| 4 Pine Circle DriveOcala, FL 34472 | 3 | 2 | 1,276 | $194,900 | $152 | 115 days |
| 9 Pine Circle RunOcala, FL 34472 | 3 | 2 | 1,539 | $210,000 | $136 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Cedar RoadOcala, FL 34472 | 3 | 2 | 1,091 | $240,000 | $219 | 2 days |
| 35 Pine CircleOcala, FL 34472 | 3 | 2 | 1,352 | $220,000 | $162 | 145 days |
| 118 Cedar RoadOcala, FL 34472 | 3 | 2 | 1,517 | $179,100 | $118 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| TBD Bahia RdOcala, FL 34472 | — | — | — | $18,000 | 86.1% | — | 4 days | Oct 24, 2026 |
| 61 Pine Trace RunOcala, FL 34472 | 4 | 3 | 1,692 | $205,000 | 89.1% | $121 | 0 days | Sep 30, 2026 |
| Spring RoadOcala, FL 34472 | — | — | — | $34,000 | 97.1% | — | 3 days | Sep 21, 2026 |
| 31 Pine CircleOcala, FL 34472 | 3 | 2 | 1,361 | $175,000 | 92.2% | $128 | 18 days | Sep 9, 2026 |
| 4 Cedar Trace WayOcala, FL 34472 | 3 | 2 | 1,335 | $243,000 | 99.2% | $182 | 394 days | Sep 9, 2026 |
| -Ocala, FL 34472 | — | — | — | $32,500 | 101.6% | — | 1 day | Sep 1, 2026 |
| 7 Pine Trace TerraceOcala, FL 34472 | 3 | 2 | 1,440 | $280,000 | 101.1% | $194 | 108 days | Sep 1, 2026 |
| 9 Cedar PlaceOcala, FL 34472 | 3 | 2 | 1,485 | $224,000 | 101.8% | $150 | 16 days | Aug 11, 2026 |
| 12 Cedar TerraceOcala, FL 34472 | 3 | 2 | 1,567 | $200,000 | 97.6% | $127 | 156 days | Aug 5, 2026 |
| 12 Spring PlaceOcala, FL 34472 | — | — | — | $31,500 | 90.0% | — | 28 days | Aug 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.