Market report, updated
Search in the subdivision of Village Green
Over the last 12 months, homes sold for 95.9% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15052 Green Valley BoulevardClermont, FL 34711 | 3 | 2 | 2,337 | $539,900 | $231 | 11 days |
| 7310 9th Ave W Unit 5834Bradenton, FL 34209 | 2 | 2 | 2,161 | $339,900 | $157 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7536 Village Green DriveWinter Park, FL 32792 | 3 | 2 | 1,647 | $479,900 | $291 | 4 days |
| 7640 Village Green DrWinter Park, FL 32792 | 3 | 2 | 1,631 | $439,000 | $269 | 13 days |
| 3626 Medford Lane Unit 1537Sarasota, FL 34232 | 2 | 2 | 1,651 | $235,000 | $142 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
24 of 25 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14747 Green Valley BoulevardClermont, FL 34711 | 3 | 2 | 2,082 | $387,000 | 92.1% | $185 | 5 days |
| 3262 Brockton Lane Unit 608Sarasota, FL 34239 | 2 | 2 | 1,323 | $195,000 | 97.5% | $147 | 28 days |
| Address not availableClermont, FL 34711 | 3 | 4 | 3,305 | $899,900 | 100.0% | $272 | 54 days |
| 3337 Spring Mill CircleSarasota, FL 34239 | 3 | 2 | 1,989 | $479,000 | 98.0% | $240 | 356 days |
| 8820 Spyglass LoopClermont, FL 34711 | 3 | 2 | 1,990 | $514,000 | 99.8% | $258 | 13 days |
| 8620 Spyglass LoopClermont, FL 34711 | 3 | 2 | 2,253 | $411,000 | 95.6% | $182 | 8 days |
| 3618 Medford Lane Unit 1538Sarasota, FL 34232 | 2 | 2 | 1,651 | $250,000 | 98.0% | $151 | 14 days |
| 3636 Village Green Dr Unit 304Sarasota, FL 34239 | 2 | 2 | 1,589 | $187,500 | 93.8% | $117 | 27 days |
| 1315 Westport Lane Unit 1412Sarasota, FL 34232 | 2 | 2 | 1,861 | $275,000 | 95.2% | $147 | 4 days |
| 15005 Green Valley BoulevardClermont, FL 34711 | 3 | 3 | 1,973 | $450,000 | 98.0% | $228 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.