Market report, updated
Search in the subdivision of Marion Oaks 06
Over the last 6 months, homes sold for 96.1% of list price in 273 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Sw 179 PlaceOcala, FL 34473 | 6 | 4 | 3,500 | $784,000 | $224 | 6 days |
| Lot#15 Sw 169th Lane RdOcala, FL 34473 | — | — | — | $45,000 | — | 87 days |
| 17229 Sw 42nd TerraceOcala, FL 34473 | 4 | 2 | 1,842 | $309,900 | $168 | 103 days |
| 4522 Sw 170th Street RoadOcala, FL 34473 | 4 | 3 | 1,949 | $320,990 | $164 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16915 Sw 37th Terrace RdOcala, FL 34473 | 4 | 3 | 1,865 | $295,000 | 100.0% | $158 | 365 days | Oct 22, 2026 |
| Sw 170th Street RoadOcala, FL 34473 | — | — | — | $45,000 | 90.0% | — | 454 days | Sep 18, 2026 |
| Sw 179th PlaceOcala, FL 34473 | — | — | — | $90,000 | 100.0% | — | 298 days | Sep 10, 2026 |
| 4430 Sw 177th StreetOcala, FL 34473 | 4 | 3 | 3,253 | $585,000 | 86.0% | $179 | 248 days | Sep 2, 2026 |
| 16973 Sw 41st Avenue RoadOcala, FL 34473 | 3 | 2 | 1,379 | $219,000 | 104.3% | $158 | 0 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.