Market report, updated
Search in the region of Orlando/College Park
Over the last 6 months, homes sold for 96.4% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Jun. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
121 of 122 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1117 Naples DriveOrlando, FL 32804 | 3 | 2 | 1,276 | $435,000 | $340 | 0 days |
| 1114 Eastin Avenue Unit 12Orlando, FL 32804 | 3 | 3 | 2,588 | $549,000 | $212 | 0 days |
| 5103 Adanson StreetOrlando, FL 32804 | 3 | 2 | 1,500 | $325,000 | $216 | 1 day |
| 2019 Gerda TerraceOrlando, FL 32804 | 3 | 4 | 2,318 | $729,000 | $314 | 2 days |
| 1135 Stetson StreetOrlando, FL 32804 | 5 | 5 | 4,195 | $2,349,000 | $559 | 1 day |
| 1112 Shady Lane DriveOrlando, FL 32804 | 4 | 3 | 2,611 | $1,075,000 | $411 | 2 days |
| 921 Naples DriveOrlando, FL 32804 | 2 | 2 | 1,120 | $299,900 | $267 | 2 days |
| 2033 Countryside Circle SOrlando, FL 32804 | 2 | 2 | 1,456 | $435,000 | $298 | 3 days |
| 715 Alba DriveOrlando, FL 32804 | 5 | 5 | 4,483 | $1,900,000 | $423 | 7 days |
| 1747 Fairview Shores DriveOrlando, FL 32804 | 3 | 2 | 1,790 | $425,000 | $237 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1228 Edwards LaneOrlando, FL 32804 | 4 | 4 | 3,111 | $1,190,000 | $382 | 16 days |
| 1637 Crestwood DriveOrlando, FL 32804 | 3 | 2 | 1,197 | $269,000 | $224 | 1 day |
| 622 Bryn Mawr StreetOrlando, FL 32804 | 4 | 4 | 3,098 | $1,296,000 | $418 | 12 days |
| 820 Neuse AvenueOrlando, FL 32804 | 3 | 2 | 1,528 | $500,000 | $327 | 0 days |
| 800 W Harvard StreetOrlando, FL 32804 | 5 | 3 | 2,729 | $1,090,000 | $399 | 24 days |
| 1116 Courtland StreetOrlando, FL 32804 | — | — | — | $195,000 | — | 18 days |
| 1118 Courtland StreetOrlando, FL 32804 | 3 | 2 | 1,065 | $370,000 | $347 | 18 days |
| 533 Bryn Mawr StreetOrlando, FL 32804 | 4 | 3 | 2,410 | $764,500 | $317 | 5 days |
| 1206 Stetson StreetOrlando, FL 32804 | 5 | 4 | 2,839 | $1,295,000 | $456 | 4 days |
| 1124 Stetson StreetOrlando, FL 32804 | 2 | 1 | 750 | $425,000 | $566 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
208 of 210 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1910 Gerda TerraceOrlando, FL 32804 | 4 | 3 | 2,420 | $1,030,000 | 98.2% | $425 | 1 day | Nov 12, 2026 |
| 212 E Harvard StreetOrlando, FL 32804 | 4 | 2 | 1,588 | $535,000 | 90.8% | $336 | 61 days | Nov 12, 2026 |
| 4818 Andrus AvenueOrlando, FL 32804 | 4 | 3 | 1,747 | $480,000 | 98.2% | $274 | 36 days | Nov 10, 2026 |
| 2217 Princeton CourtOrlando, FL 32804 | 3 | 2 | 1,424 | $460,000 | 94.8% | $323 | 5 days | Nov 9, 2026 |
| 2305 Edgewater Drive Unit 1606Orlando, FL 32804 | 3 | 3 | 1,888 | $713,500 | 96.5% | $377 | 535 days | Nov 9, 2026 |
| 907 Hillary Court Unit #5Orlando, FL 32804 | 2 | 2 | 1,262 | $350,000 | 100.0% | $277 | 0 days | Nov 4, 2026 |
| 3615 Neptune DrOrlando, FL 32804 | 3 | 2 | 1,683 | $565,000 | 100.1% | $335 | 3 days | Nov 3, 2026 |
| 1135 W Harvard StreetOrlando, FL 32804 | 5 | 6 | 4,024 | $2,395,000 | 100.0% | $595 | 5 days | Oct 30, 2026 |
| 1200 Edwards LaneOrlando, FL 32804 | 5 | 4 | 3,218 | $1,400,000 | 93.6% | $435 | 34 days | Oct 30, 2026 |
| 1015 Venetian AvenueOrlando, FL 32804 | 3 | 2 | 2,900 | $590,000 | 101.7% | $203 | 122 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.