Market report, updated
Search in the subdivision of Circle Square Woods
Over the last 6 months, homes sold for 96.2% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8556 Sw 90th Lane Unit FOcala, FL 34481 | 2 | 2 | 1,204 | $169,000 | $140 | 5 days |
| 9951 Sw 88th Court Road Unit COcala, FL 34481 | 2 | 3 | 1,853 | $95,000 | $51 | 8 days |
| 8841 Sw 93rd Place Unit EOcala, FL 34481 | 2 | 2 | 1,858 | $224,900 | $121 | 17 days |
| 8665 Sw 94th Street Unit BOcala, FL 34481 | 2 | 2 | 1,179 | $144,900 | $122 | 71 days |
| 8891 Sw 96th Lane Unit BOcala, FL 34481 | 2 | 2 | 1,369 | $185,000 | $135 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8743 Sw 90th Lane Unit AOcala, FL 34481 | 2 | 2 | 1,867 | $219,900 | $117 | 135 days |
| 9820 Sw 89th Terrace Unit EOcala, FL 34481 | 2 | 2 | 1,748 | $189,000 | $108 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8868 Sw 97th Lane Road Unit GOcala, FL 34481 | 2 | 2 | 1,314 | $135,000 | 96.4% | $102 | 268 days |
| 8874 Sw 95th Street Unit COcala, FL 34481 | 2 | 2 | 1,179 | $125,000 | 94.1% | $106 | 63 days |
| 9331 Sw 84th Terrace Unit DOcala, FL 34481 | 2 | 2 | 1,151 | $114,000 | 90.5% | $99 | 268 days |
| 8750 Sw 90th Lane Unit COcala, FL 34481 | 2 | 2 | 1,688 | $133,000 | 100.1% | $78 | 77 days |
| 8667 Sw 97th Street Unit EOcala, FL 34481 | 2 | 2 | 1,409 | $119,900 | 100.0% | $85 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.