Minneola, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2546 Del Webb Dr 3 2 1,905 $589,000 $309 0 days
717 La Costa Street 4 2 1,571 $375,000 $238 1 day
726 Woods Landing Drive 3 3 2,892 $570,000 $197 1 day
306 S Disston Avenue 5 2 1,776 $370,000 $208 1 day
20285 Us Highway 27 Unit 14 1 1 481 $185,000 $384 1 day
1785 Sundance Chase Road 3 2 1,769 $450,000 $254 2 days
1909 Fieldstone Street 5 3 2,601 $454,990 $174 2 days
18021 E Apshawa Road N/A N/A N/A $2,900,000 Unknown 3 days
1917 Fieldstone Street 5 3 2,601 $458,990 $176 3 days
18021 E Apshawa Road N/A N/A N/A $1,900,000 Unknown 3 days
2336 Zaltana Circle 4 3 2,839 $899,900 $316 3 days
1926 Holden Ridge Lane 3 3 1,833 $380,000 $207 4 days
1927 Holden Ridge Lane 3 3 1,833 $380,000 $207 4 days
1727 Southern Oak Loop 5 3 3,143 $565,000 $179 4 days
920 Boxelder Avenue 3 2 2,092 $485,000 $231 4 days
608 S Main Avenue Unit 35 2 2 1,674 $475,000 $283 7 days
480 Switchgrass Loop 6 5 4,435 $895,000 $201 2 days
2150 Gold Dust Drive 4 3 2,506 $569,900 $227 8 days
12728 Cynthia Lane 3 3 2,195 $675,000 $307 8 days
2972 Santa Maria Avenue 4 2 1,604 $399,900 $249 9 days
1921 Fieldstone Street 4 3 2,081 $432,490 $207 10 days
2292 Bear Peak Rd. Road 4 3 2,601 $590,000 $226 13 days
2346 Gold Dust Drive 3 2 1,764 $475,000 $269 14 days
2594 Stargrass Circle 2 2 1,732 $395,000 $228 14 days
1144 Cavender Creek Road 3 2 2,110 $449,999 $213 15 days
10930 Turnpike Road 4 2 1,985 $475,000 $239 16 days
834 High Pointe Circle 4 2 1,759 $360,000 $204 16 days
2327 Bear Peak Road 4 3 2,185 $539,000 $246 16 days
436 Lemongrass Road 4 3 2,105 $595,990 $283 16 days
1901 Fieldstone Street 4 3 2,081 $428,490 $205 16 days
3133 Hill Point Street 5 4 2,950 $598,000 $202 16 days
909 Bristle Cone Court 3 2 1,424 $329,900 $231 17 days
13011 Hidden Ridge Lane 3 2 1,800 $855,000 $475 17 days
355 Lemongrass Road 4 3 2,903 $700,000 $241 17 days
1115 Lakeview Oaks Drive 3 2 1,870 $425,000 $227 18 days
11206 Howey Cross Road 4 4 3,171 $1,100,000 $346 3 days
472 Lemongrass Road 4 3 2,903 $685,990 $236 18 days
2612 Frazeek Court 3 3 1,827 $450,000 $246 18 days
412 Lemongrass Road 4 2 2,103 $519,990 $247 19 days
1389 Zeek Ridge Street 2 2 1,859 $495,000 $266 20 days
594 Bellingham Way 4 2 2,103 $479,000 $227 21 days
20404 Wolf Springs Court 5 4 3,416 $1,350,000 $395 21 days
3022 Granite Ridge Avenue 4 3 2,175 $502,990 $231 21 days
831 Forestwood Dr 4 2 2,012 $450,000 $223 22 days
2312 Crossbow Street 4 2 1,935 $499,999 $258 21 days
3054 Granite Ridge Avenue 5 4 3,011 $572,990 $190 23 days
18537 Us Highway 27 N/A N/A N/A $10,400,000 Unknown 25 days
2206 Wildberry Way 4 3 2,082 $496,080 $238 25 days
2202 Wildberry Way Way 3 2 1,483 $454,980 $306 25 days
2292 Mystic Maze Lane 3 3 2,304 $455,000 $197 25 days
Average: 3.8 2.9 2,403 $676,313 $251 104 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1933 Fieldstone Street 5 3 2,601 $455,990 $175 1 day
2156 Sunshine Peak Drive 4 3 1,884 $499,990 $265 0 days
1941 Fieldstone Street 5 3 2,601 $457,990 $176 1 day
3144 Rockwood Way 4 3 2,081 $428,490 $205 9 days
3100 Rockwood Way 5 3 2,601 $457,990 $176 0 days
624 La Costa St 3 2 1,532 $384,500 $250 2 days
1011 Scenic View Circle 3 2 1,790 $292,000 $163 4 days
No address 6 6 3,247 $779,992 $240 0 days
2275 Axel Street 6 4 3,991 $809,177 $202 0 days
1357 Zeek Ridge Street 3 3 2,420 $633,900 $261 13 days
3129 Rockwood Way 4 3 2,175 $504,490 $231 10 days
3136 Rockwood Way 5 3 2,601 $456,490 $175 9 days
1556 Cadence Street 4 3 2,100 $539,691 $256 0 days
3145 Rockwood Way 5 4 3,195 $618,490 $193 18 days
1401 Shira Road 5 3 3,247 $560,000 $172 6 days
20401 Wolf Springs Court 5 5 4,949 $1,985,000 $401 17 days
1564 Pyramid Hill Street 4 3 2,235 $565,480 $253 0 days
11200 Buckhill Lane 4 4 2,221 $980,000 $441 7 days
1860 Sunshine Peak Drive 4 3 2,235 $574,990 $257 0 days
No address 6 5 3,412 $614,365 $180 0 days
No address 6 4 3,991 $905,457 $226 0 days
2263 Axel Street 6 4 3,991 $834,266 $209 0 days
2295 Axel Street 6 4 3,991 $779,332 $195 0 days
1040 Arbor Hill Circle 3 2 1,566 $350,000 $223 12 days
1004 White Bark Court 4 2 1,874 $349,900 $186 6 days
2322 Endeavor Way 5 3 2,811 $615,000 $218 15 days
3038 Granite Ridge Avenue 5 4 3,195 $628,490 $196 6 days
3148 Rockwood Way 4 3 2,081 $432,990 $208 11 days
18224 E Apshawa Road 3 2 1,748 $599,900 $343 2 days
878 High Pointe Circle 4 2 1,975 $404,900 $205 32 days
337 Giovani Boulevard 4 2 1,604 $415,000 $258 16 days
1539 Cadence Street 4 3 2,100 $549,426 $261 0 days
1124 Sadie Ridge Road 4 5 2,921 $640,000 $219 43 days
1733 Bonser Road 6 3 3,298 $569,000 $172 13 days
956 Boxelder Avenue 3 2 1,941 $473,000 $243 25 days
No address 6 5 4,443 $869,505 $195 0 days
No address 6 5 4,443 $810,971 $182 0 days
2279 Axel Street 6 4 3,991 $802,542 $201 0 days
No address 6 5 4,443 $795,570 $179 0 days
904 White Oak Way 4 2 2,104 $365,000 $173 41 days
966 Timberview Road 4 5 3,870 $849,900 $219 15 days
3108 Brookhollow Way 4 3 2,175 $486,490 $223 30 days
377 Giovani Boulevard 4 5 3,380 $639,900 $189 19 days
No address 6 4 3,550 $798,935 $225 0 days
2287 Axel Street 6 5 4,443 $773,110 $174 0 days
1612 Cadence Street 6 4 3,991 $829,497 $207 0 days
408 Lemongrass Road 4 3 2,105 $570,990 $271 17 days
452 Lemongrass Road 4 3 2,903 $647,990 $223 30 days
3035 Granite Ridge Avenue 5 3 2,601 $449,990 $173 40 days
3059 Granite Ridge Avenue 5 3 2,601 $453,990 $174 51 days
Average: 4.4 3.5 2,793 $702,889 $228 64 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3066 Granite Ridge Avenue 4 3 2,175 $547,990 $547,990 $251 0 days 7/30/26
3047 Granite Ridge Avenue 5 3 2,601 $465,490 $447,490 $172 2 days 7/30/26
3078 Granite Ridge Avenue 4 3 2,175 $486,490 $486,490 $223 25 days 7/30/26
1263 Zeek Ridge Street 3 3 2,275 $595,000 $595,000 $261 22 days 7/30/26
3046 Granite Ridge Avenue 4 3 2,366 $546,990 $546,990 $231 56 days 7/30/26
1904 Sunshine Peak Drive 4 3 2,100 $625,410 $531,334 $253 0 days 7/30/26
1023 Timbervale Trail 3 3 2,287 $499,900 $499,900 $218 211 days 7/30/26
9500 Black Walnut Drive 5 3 2,674 $459,000 $455,000 $170 22 days 7/29/26
2099 Old Hollow Lane 3 2 2,029 $495,000 $481,000 $237 167 days 7/29/26
3074 Granite Ridge Avenue 5 4 3,195 $657,990 $657,990 $205 0 days 7/28/26
1917 Southern Oak Loop 3 2 1,858 $385,000 $390,000 $209 31 days 7/27/26
113 E Pearl Street 3 2 1,296 $339,900 $337,000 $260 124 days 7/27/26
1699 Cadence Street 4 4 3,076 $619,990 $619,990 $201 0 days 7/24/26
1620 Pyramid Hill Street 5 4 3,446 $770,990 $770,000 $223 0 days 7/24/26
1651 Cadence Street 6 4 3,991 $816,723 $808,768 $202 0 days 7/24/26
1123 Lakeview Oaks Drive 3 2 1,870 $449,000 $420,000 $224 33 days 7/23/26
2154 Huntsman Ridge Road 4 3 2,406 $499,900 $494,000 $205 24 days 7/23/26
2248 Crossbow Street 3 2 1,545 $410,000 $400,000 $258 69 days 7/23/26
3070 Granite Ridge Avenue 5 4 3,011 $579,990 $579,990 $192 40 days 7/23/26
1571 Cadence Street 4 3 1,654 $566,990 $469,990 $284 0 days 7/23/26
3055 Granite Ridge Avenue 4 3 2,081 $434,990 $420,000 $201 41 days 7/22/26
2353 Treasure Hill Street 4 3 2,226 $475,000 $475,000 $213 41 days 7/22/26
10651 Arrowtree Boulevard 4 5 3,780 $799,000 $725,000 $191 443 days 7/22/26
915 Braewood Drive 2 2 1,758 $450,000 $425,000 $241 133 days 7/21/26
2754 Purple Meadow Court 3 2 1,620 $484,380 $480,000 $296 154 days 7/21/26
13403 Rainbow Lane 3 3 2,388 $459,990 $459,990 $192 3 days 7/20/26
10107 Tween Waters Street 5 4 4,209 $1,035,000 $980,000 $232 64 days 7/20/26
508 S Bloxam Avenue 3 2 1,312 $271,600 $240,000 $182 64 days 7/20/26
1408 Shira Road 4 3 2,772 $590,000 $575,000 $207 152 days 7/20/26
103 S Lakeshore Drive 3 2 2,344 $965,000 $899,000 $383 128 days 7/20/26
1808 Archer Drive 4 3 2,054 $445,735 $422,500 $205 300 days 7/15/26
3120 Princewood Drive 3 2 2,031 $487,000 $465,000 $228 60 days 7/14/26
2150 Old Hollow Lane 5 5 4,032 $765,000 $750,000 $186 117 days 7/14/26
2142 Wildberry Way 3 3 2,216 $479,990 $479,990 $216 148 days 7/14/26
1221 Ivy Manor Street 4 3 2,386 $494,990 $494,990 $207 42 days 7/11/26
1152 Ivy Manor Street 3 2 2,021 $475,445 $475,445 $235 21 days 7/11/26
2987 Santa Marcos Drive 4 2 1,965 $447,500 $450,000 $229 35 days 7/10/26
2648 Mariotta Ridge 2 2 1,762 $519,000 $495,000 $280 19 days 7/10/26
2075 Huntsman Ridge Road 3 2 1,536 $449,900 $445,000 $289 406 days 7/9/26
2280 Hen Road 3 3 2,216 $481,000 $481,000 $217 0 days 7/7/26
1608 Cadence Street 6 4 3,991 $796,818 $796,819 $199 0 days 7/7/26
2233 Hen Road 3 2 1,483 $445,170 $445,000 $300 299 days 7/7/26
2280 Hen Road 3 3 2,216 $480,990 $480,990 $217 258 days 7/7/26
207 Big Sky Drive 4 2 1,627 $389,000 $389,000 $239 3 days 7/6/26
1008 Chateau Cir 3 2 1,259 $350,000 $339,000 $269 6 days 7/6/26
2300 Polo Hill Road 4 3 2,472 $455,000 $450,000 $182 126 days 7/6/26
2154 Wildberry Way 4 3 2,601 $536,060 $527,000 $202 155 days 7/6/26
932 Boxelder Avenue 4 3 2,901 $549,000 $549,000 $189 2 days 7/3/26
3132 Brookhollow Way 5 4 3,195 $625,990 $650,990 $203 81 days 7/2/26
2348 Mystic Maze Lane 4 3 2,226 $408,000 $410,000 $184 108 days 7/2/26
Average: 3.9 3.0 2,471 $590,779 $579,850 $228 49 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321