Market report, updated
Search in the city of Minneola
Over the last 6 months, homes sold for 98.1% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 67 sales in May. Last month: 47.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
186 of 189 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2312 Axel StreetMinneola, FL 34715 | 4 | 4 | 2,688 | $664,990 | $247 | 1 day |
| 2280 Axel StreetMinneola, FL 34715 | 4 | 4 | 2,843 | $649,990 | $228 | 1 day |
| 1575 Cadence StreetMinneola, FL 34715 | 4 | 3 | 3,038 | $672,990 | $221 | 1 day |
| Address not availableMinneola, FL 34715 | 4 | 4 | 2,942 | $744,990 | $253 | 1 day |
| 319 Arbor Pointe AvenueMinneola, FL 34715 | 5 | 4 | 3,203 | $575,000 | $179 | 2 days |
| 20285 Us Highway 27 Unit 38Clermont, FL 34715 | 1 | 2 | 408 | $183,500 | $449 | 2 days |
| 2081 Sugarloaf Ridge CircleMinneola, FL 34715 | 4 | 3 | 2,081 | $456,990 | $219 | 2 days |
| 2309 Endeavor WayMinneola, FL 34715 | 4 | 4 | 3,144 | $714,000 | $227 | 2 days |
| 2592 Mariotta RidgeClermont, FL 34715 | 2 | 3 | 2,096 | $565,000 | $269 | 2 days |
| 673 Blackstone StreetMinneola, FL 34715 | 5 | 4 | 2,530 | $520,000 | $205 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
98 of 105 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3717 Ridge Run DriveMinneola, FL 34715 | — | — | — | $149,900 | — | 1 day |
| 1916 Fieldstone StreetMinneola, FL 34715 | 5 | 4 | 3,011 | $581,490 | $193 | 0 days |
| 1792 Mystic AvenueMinneola, FL 34715 | 5 | 3 | 2,601 | $463,490 | $178 | 8 days |
| 2182 Wildberry WayMinneola, FL 34715 | 4 | 3 | 2,082 | $495,000 | $237 | 12 days |
| 2316 Axel StreetMinneola, FL 34715 | 4 | 3 | 3,038 | $681,263 | $224 | 0 days |
| 2072 Deep Rose WayMinneola, FL 34715 | 4 | 3 | 2,601 | $552,190 | $212 | 8 days |
| 1897 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,692 | $496,240 | $184 | 12 days |
| 2607 Clemson Ridge CourtClermont, FL 34715 | 2 | 2 | 1,726 | $410,000 | $237 | 18 days |
| 1796 Mystic AvenueMinneola, FL 34715 | 4 | 3 | 2,081 | $445,490 | $214 | 20 days |
| 308 S Galena AvenueMinneola, FL 34715 | 2 | 1 | 1,015 | $199,000 | $196 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3141 Rockwood WayMinneola, FL 34715 | 4 | 3 | 2,692 | $489,990 | 100.0% | $182 | 107 days | Nov 11, 2026 |
| 3149 Rockwood WayMinneola, FL 34715 | 4 | 3 | 2,692 | $515,240 | 104.1% | $191 | 24 days | Nov 9, 2026 |
| 1326 Oak Valley BoulevardMinneola, FL 34715 | 3 | 2 | 1,785 | $389,000 | 100.0% | $217 | 39 days | Nov 9, 2026 |
| 10925 Arrowtree BoulevardClermont, FL 34715 | 5 | 5 | 4,308 | $2,000,000 | 93.1% | $464 | 150 days | Nov 9, 2026 |
| 391 Lemongrass RoadMinneola, FL 34715 | 4 | 2 | 2,103 | $542,713 | 100.0% | $258 | 0 days | Nov 6, 2026 |
| 3145 Rockwood WayMinneola, FL 34715 | 5 | 4 | 3,195 | $618,490 | 100.0% | $193 | 18 days | Nov 6, 2026 |
| 909 Bristle Cone CourtMinneola, FL 34715 | 3 | 2 | 1,424 | $320,000 | 98.5% | $224 | 84 days | Nov 4, 2026 |
| 316 Brimming Lake RoadMinneola, FL 34715 | 3 | 2 | 1,414 | $340,000 | 94.4% | $240 | 29 days | Nov 3, 2026 |
| 1679 Cadence StreetMinneola, FL 34715 | 4 | 3 | 2,235 | $544,990 | 100.0% | $243 | 0 days | Oct 30, 2026 |
| 2327 Bear Peak RoadMinneola, FL 34715 | 4 | 3 | 2,185 | $520,000 | 96.5% | $237 | 41 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.