Ocala, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5060 Se 40th Street 4 3 2,631 $550,000 $209 0 days
1819 Sw 29th Terrace 2 2 1,036 $199,500 $192 0 days
11370 Sw 57th Avenue 4 3 2,324 $412,990 $177 0 days
8068 Sw 59th Terrace 4 3 2,553 $435,000 $170 0 days
4209 Sw 52nd Lane Road 4 3 2,045 $365,990 $178 0 days
13592 Sw 40 Circle 4 2 1,833 $319,000 $174 0 days
8459 Sw 60th Court 2 3 1,778 $254,900 $143 0 days
4241 Sw 52nd Lane Road 4 3 2,045 $361,990 $177 0 days
15200 Sw 60th Circle 3 2 1,428 $240,000 $168 0 days
Locust Crs N/A N/A N/A $30,000 Unknown 0 days
9062 Sw 47th Court 4 3 2,260 $318,070 $140 0 days
4312 Nw 55th Court 3 2 1,853 $325,000 $175 0 days
9059 Sw 47th Terrace 3 2 1,504 $271,070 $180 0 days
5743 Sw 130th Lane 4 2 1,498 $279,965 $186 0 days
2082 Ne 33rd Lane 3 2 1,504 $269,070 $178 0 days
2935 Ne 7th Street Unit 207 2 2 1,143 $152,900 $133 0 days
Teak Road N/A N/A N/A $35,900 Unknown 0 days
6575 Nw 50th Avenue 4 3 3,005 $499,000 $166 0 days
4732 Nw 11th Street 2 2 1,513 $270,000 $178 0 days
4125 Sw 33rd Street 4 4 2,992 $349,900 $116 0 days
11160 Nw 8th Lane 4 2 1,560 $199,900 $128 1 day
114 Locust Loop 3 2 1,117 $234,750 $210 1 day
15 Bahia Court Track 3 2 1,287 $280,000 $217 1 day
6611 Sw 80th Avenue 4 2 1,709 $439,000 $256 1 day
8650 Sw 83rd Loop 2 2 2,635 $325,000 $123 1 day
14771 Sw 27th Court Road 3 2 1,722 $280,000 $162 1 day
818 Marion Oaks Manor 4 2 2,085 $250,000 $119 1 day
4627 Se 30th Street 5 4 3,318 $389,000 $117 1 day
3231 Nw 52nd Avenue Road 2 2 1,562 $279,900 $179 1 day
9842 Sw 61st Terrace 2 1 816 $139,900 $171 1 day
12942 Sw 70th Terrace 4 2 1,888 $390,000 $206 1 day
2 Pecan Pass Course 3 2 1,388 $259,000 $186 1 day
9690 Sw 95th Terrace Unit B 2 2 1,215 $159,500 $131 1 day
2935 Ne 7th Street Unit 113 2 2 1,143 $167,500 $146 1 day
8644 Sw 59th Lane Road 2 2 1,976 $409,900 $207 1 day
14619 Sw 21 Place 3 2 1,173 $230,000 $196 1 day
4 Pine Circle Drive 3 2 1,276 $194,900 $152 1 day
2177 Nw 65th Place 5 3 2,052 $399,900 $194 1 day
2163 Nw 65th Place 5 3 2,052 $399,900 $194 1 day
11122 W Highway 326 3 2 1,856 $2,975,000 $1,602 1 day
6135 Nw 69th Court 3 2 1,209 $249,900 $206 1 day
4950 Sw 45th Circle 3 3 1,542 $209,900 $136 1 day
No address 3 2 1,173 $230,000 $196 1 day
1901 Ne 52nd Street 3 2 1,092 $194,000 $177 1 day
8241 Sw 132 Loop 4 2 1,782 $299,999 $168 1 day
4501 Nw 14th Loop 3 2 2,104 $268,900 $127 1 day
8392 Sw 108th Lane 2 1 798 $155,000 $194 1 day
1680 Se 20th Avenue 3 3 3,345 $1,645,000 $491 1 day
3690 Se 56th Terrace 4 2 2,286 $465,000 $203 1 day
16350 Sw 20th Lane 3 2 1,166 $165,000 $141 1 day
Average: 3.1 2.4 1,954 $422,296 $207 146 days
Viewing 1 - 50 of 3762
Viewing 1 - 50 of 3762
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3209 Se 39th Avenue 2 2 1,104 $44,900 $40 1 day
4977 Se 36th Avenue 3 2 1,885 $310,000 $164 2 days
7600 Sw 128th Place 3 2 1,331 $239,900 $180 4 days
17142 Sw 41st Circle 4 3 2,100 $365,000 $173 0 days
10821 Sw 62nd Avenue 2 2 1,166 $179,900 $154 4 days
8370 Sw 99th Terrace 3 3 2,893 $614,000 $212 3 days
3595 Sw 157th Loop 4 3 2,222 $395,000 $177 0 days
13021 Sw 35th Circle 4 3 2,100 $340,000 $161 0 days
TBD Pecan Pass Drive N/A N/A N/A $32,000 Unknown 5 days
1702 Ne 38th Avenue 3 2 1,545 $205,000 $132 5 days
6750 Ne 1st Place 2 2 1,056 $129,000 $122 1 day
9040 Sw 91st Terrace 2 2 1,403 $145,000 $103 2 days
15791 Sw 46th Circle 2 2 1,402 $200,000 $142 6 days
8798 Sw 66th Avenue 3 3 2,237 $222,900 $99 4 days
TBD LOT Sw 64th St Road N/A N/A N/A $64,900 Unknown 3 days
10960 Sw 75th Avenue 2 2 1,260 $189,000 $150 5 days
903 Sw 2nd Street N/A N/A N/A $21,499 Unknown 11 days
7559 W Highway 40 N/A N/A N/A $537,000 Unknown 2 days
1221 Se 24th Road 3 2 2,415 $160,000 $66 10 days
6014 Sw 86th Lane 3 2 1,648 $248,000 $150 6 days
2430 Sw 6th Avenue 3 3 1,784 $220,000 $123 6 days
Dogwood Dr Ct N/A N/A N/A $34,900 Unknown 1 day
Dogwood Dr Ct N/A N/A N/A $36,900 Unknown 1 day
9160 Sw 70th Loop 2 2 1,626 $302,203 $185 8 days
2785 Sw 156th Lane Road 4 2 2,153 $335,000 $155 5 days
4816 Ne 6th Street 3 2 1,488 $239,900 $161 10 days
2 Dogwood Drive Radl. 3 2 1,389 $166,000 $119 5 days
11224 Sw 79th Terrace 2 2 960 $165,000 $171 7 days
Sw 45th Lane Road N/A N/A N/A $67,500 Unknown 1 day
10306 Sw 85th Place Road 2 2 2,145 $534,280 $249 4 days
TBD Dogwood Drive Course N/A N/A N/A $30,000 Unknown 0 days
13674 Sw 76th Court 3 2 1,315 $244,900 $186 0 days
00 Se 68th Street N/A N/A N/A $195,000 Unknown 8 days
10211 Sw 82nd Pl Road 2 2 2,145 $526,545 $245 3 days
17298 Sw 36th Avenue Road 4 2 1,696 $284,899 $167 10 days
8907 Sw 46th Avenue 5 3 2,605 $344,070 $132 1 day
3377 Sw 126th Lane Road 3 2 1,419 $191,000 $134 4 days
17525 Sw 25th Circle 4 3 2,000 $339,899 $169 0 days
521 Marion Oaks Boulevard 3 2 1,332 $310,000 $232 2 days
TBD Larch Radial Course Unit Lot 7 N/A N/A N/A $45,000 Unknown 7 days
349 Lake Drive 3 2 2,436 $419,900 $172 3 days
10866 Sw 41 St Avenue 4 3 2,332 $437,900 $187 0 days
644 Sw 77th Circle 4 2 1,819 $294,900 $162 13 days
5764 Sw 82nd Terrace Road 2 2 1,943 $461,890 $237 10 days
2336 Sw 5th Place 3 2 1,248 $189,000 $151 14 days
14512 Sw 25th Lane 3 2 1,270 $215,000 $169 8 days
11570 Sw 69th Cir 3 2 2,118 $329,888 $155 1 day
BLK 1351 LOT 2 Sw 144th Lane N/A N/A N/A $31,500 Unknown 2 days
9100 Sw 104th Lane 2 1 864 $119,900 $138 11 days
TBD Sw 63rd Terrace N/A N/A N/A $48,000 Unknown 7 days
Average: 3.3 2.3 1,855 $320,863 $176 96 days
Viewing 1 - 50 of 1059
Viewing 1 - 50 of 1059
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8857 Juniper Road 3 2 1,404 $284,000 $280,000 $199 2 days 7/28/26
4 Hemlock Loop Trace 3 2 1,415 $229,900 $220,000 $155 13 days 7/28/26
340 Ne 55th Ct 4 3 2,324 $325,000 $309,000 $132 8 days 7/27/26
7819 Sw 84th Loop 3 2 2,118 $329,000 $334,000 $157 15 days 7/27/26
4978 Sw 91st Street 3 2 1,626 $289,900 $280,000 $172 31 days 7/27/26
5834 Sw 130th Lane 5 3 2,077 $323,965 $319,465 $153 35 days 7/27/26
3249 Se 39th Avenue 3 2 1,547 $199,900 $189,000 $122 56 days 7/27/26
9101 Sw 47th Court 4 3 2,260 $315,990 $309,000 $136 43 days 7/27/26
13051 Sw 52nd Lane Road 3 2 1,939 $339,900 $354,000 $182 5 days 7/27/26
5499 Se 44th Avenue 3 2 1,909 $350,000 $350,000 $183 65 days 7/27/26
9221 Sw 47th Court 5 3 2,447 $313,990 $309,000 $126 72 days 7/27/26
Sw 78th Pl N/A N/A N/A $69,500 $62,000 Unknown 101 days 7/27/26
TBD Sw 144th Lane N/A N/A N/A $40,000 $38,000 Unknown 108 days 7/27/26
7465 Sw 111th Lane 3 2 1,686 $299,999 $290,000 $172 105 days 7/27/26
11971 Nw 10th Place 3 2 1,792 $173,900 $150,000 $83 142 days 7/27/26
5583 Sw 83rd Lane 3 2 2,127 $325,000 $300,000 $141 141 days 7/27/26
8674 Sw 94th Circle 3 3 2,450 $432,000 $410,000 $167 217 days 7/27/26
5414 Se 91st Street 4 2 1,986 $299,900 $299,900 $151 299 days 7/27/26
4850 Sw 80th Avenue 3 3 1,618 $139,900 $152,565 $94 11 days 7/25/26
1735 Sw 1st Street 2 1 756 $149,900 $149,900 $198 27 days 7/25/26
2911 Sw 34th Avenue 3 2 2,020 $370,900 $350,000 $173 0 days 7/24/26
3120 Se 54th Circle 4 2 2,355 $449,900 $449,000 $190 3 days 7/24/26
3573 Sw 149th Court 3 2 1,232 $209,900 $217,900 $176 2 days 7/24/26
6990 Sw 64th Terrace 3 2 1,791 $299,000 $296,000 $165 4 days 7/24/26
15072 Sw 28th Ave Road 3 2 1,514 $269,899 $269,900 $178 5 days 7/24/26
14346 Sw 39th Terrace 3 2 1,232 $149,000 $152,500 $123 7 days 7/24/26
12887 Sw 31st Avenue Road 3 2 2,040 $359,900 $339,000 $166 47 days 7/24/26
543 Silver Course Circle 3 2 1,576 $265,000 $265,000 $168 52 days 7/24/26
3059 Ne 20th Terrace 4 2 1,665 $288,070 $280,000 $168 8 days 7/24/26
4854 Nw 16th Lane 4 3 1,879 $304,990 $299,990 $159 34 days 7/24/26
3755 Se 40th Street 3 3 2,740 $619,000 $615,000 $224 2 days 7/24/26
9615 Sw 40th Terrace 3 2 1,796 $339,999 $339,999 $189 49 days 7/24/26
15673 Sw 37th Circle 3 2 1,421 $264,900 $275,000 $193 25 days 7/24/26
5762 Sw 124th Terrace Road 4 3 2,011 $515,000 $515,000 $256 61 days 7/24/26
16685 Sw 25th Terrace Road 3 2 1,014 $215,000 $215,000 $212 63 days 7/24/26
508 Emerald Road 3 2 1,780 $228,500 $230,000 $129 79 days 7/24/26
7953 Sw 89th Loop 2 2 1,343 $279,900 $240,000 $178 74 days 7/24/26
5308 Sw 86th Court Road 2 2 1,405 $327,150 $297,150 $211 53 days 7/24/26
46 Teak Run 3 2 1,283 $244,800 $244,800 $190 30 days 7/24/26
3535 Ne 42nd Place 3 2 1,150 $204,900 $204,900 $178 70 days 7/24/26
4380 Sw 159th Court 4 2 1,571 $270,000 $275,000 $175 93 days 7/24/26
Sw 37th Court N/A N/A N/A $24,000 $24,000 Unknown 115 days 7/24/26
3915 Se 56th Avenue 3 2 1,170 $189,000 $189,900 $162 116 days 7/24/26
4837 Sw 138th Lane 4 3 1,896 $329,000 $329,000 $173 146 days 7/24/26
Se 43rd Street Unit Lot 33 N/A N/A N/A $100,000 $79,000 Unknown 119 days 7/24/26
6135 Sw 86th Circle 3 3 2,512 $644,999 $600,000 $238 140 days 7/24/26
Sw 77 Avenue N/A N/A N/A $50,000 $45,000 Unknown 113 days 7/24/26
4642 Sw 100th Lane 4 3 2,407 $494,450 $470,000 $195 156 days 7/24/26
6185 Sw 97th Street 2 2 1,810 $304,999 $294,990 $162 203 days 7/24/26
11451 Sw 82nd Court Road 3 3 2,037 $264,900 $264,900 $130 213 days 7/24/26
Average: 3.2 2.3 1,802 $294,307 $284,102 $170 95 days
Viewing 1 - 50 of 4223
Viewing 1 - 50 of 4223