Saint Augustine, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7926 Colee Cove Road N/A N/A N/A $349,500 Unknown 1 day
38 Sage Branch Street 2 3 1,109 $269,990 $243 1 day
367 Deerfield Meadows Circle 6 4 3,172 $650,000 $204 2 days
125 Legendary Drive Unit 208 3 3 1,319 $249,990 $189 2 days
120 Legendary Drive Unit 201 3 2 1,364 $275,000 $201 3 days
4999 Alta Vista Avenue 3 4 1,864 $1,125,000 $603 4 days
299 Appaloosa Avenue 4 3 2,960 $699,000 $236 4 days
No address 2 2 2,029 $389,990 $192 6 days
1201 Winterhawk Drive 5 3 1,872 $575,000 $307 7 days
48 Navarra Court Unit 48 2 2 902 $208,000 $230 7 days
33 Dolphin Drive 4 6 6,434 $8,495,000 $1,320 7 days
243 Puebla Road 2 1 784 $419,000 $534 8 days
200 Hildago Road 3 2 1,568 $775,000 $494 8 days
5455 A1a South N/A N/A N/A $4,750,000 Unknown 8 days
50 Kon Tiki Circle 3 4 2,213 $829,900 $375 9 days
120 Bayberry Circle Unit 1801 3 3 1,594 $305,000 $191 9 days
157 Marine Street Unit 205 2 2 1,327 $575,000 $433 10 days
2016 Old Tyme Avenue 4 2 1,782 $285,000 $159 10 days
301 Chapel Road 3 2 1,284 $289,000 $225 11 days
630 Aleida Drive 3 2 1,843 $389,900 $211 10 days
717 Mackenzie Circle 3 2 1,950 $399,000 $204 13 days
46 Osprey Mills Lane 4 3 2,380 $480,000 $201 14 days
207 Encanto Way 4 2 1,488 $339,900 $228 15 days
No address 4 3 3,605 $1,199,000 $332 15 days
7950 A1a S Unit 212 2 2 1,092 $649,999 $595 16 days
93 Lincoln Street 2 1 734 $429,000 $584 18 days
675 Madeore Street 3 1 728 $329,900 $453 21 days
136 Iris Creek Drive 4 3 2,574 $749,000 $290 22 days
114 Se Glenneyre Circle 5 3 2,961 $869,000 $293 22 days
9 Sebastian Avenue Unit B 3 3 1,750 $859,000 $490 23 days
No address 2 2 1,004 $342,000 $340 32 days
No address 2 2 1,004 $386,000 $384 32 days
2724 N Screech Owl Avenue 3 2 1,920 $381,000 $198 33 days
8550 A1a #443 S Unit 44143 2 2 1,064 $549,000 $515 33 days
7 Castania Court 2 2 880 $225,000 $255 33 days
148 Andora Street 2 2 880 $284,000 $322 37 days
218 Kenan Street 3 2 1,585 $525,000 $331 38 days
723 Mandarin Terrace 4 2 1,897 $389,500 $205 30 days
61 Abbott Street 2 1 1,029 $519,000 $504 40 days
3506 Harbor Drive 2 2 1,480 $685,000 $462 42 days
25 Linda Mar Drive 3 3 1,822 $879,000 $482 42 days
158 Silver Fern Drive 2 2 1,168 $245,000 $209 43 days
Rolling Hills Drive N/A N/A N/A $1,199,000 Unknown 43 days
No address 4 3 2,327 $474,500 $203 43 days
7036 Middleton Avenue N/A N/A N/A $399,000 Unknown 43 days
193 Honeycomb Trail 4 3 2,075 $449,900 $216 44 days
844 Anastasia Boulevard N/A N/A 33,075 $6,350,000 $191 45 days
42 Palmer North Lots 4 & 6 Street N/A N/A 429 $565,000 $1,317 46 days
42 Palmer South Lot 5 Street Unit South Lot N/A N/A 429 $365,000 $850 46 days
42 Palmer Street N/A N/A 711 $695,000 $977 46 days
Average: 3.1 2.7 2,157 $840,699 $345 133 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16114 Harbour Vista Circle Unit 16114 2 2 1,305 $286,500 $219 3 days
160 Pantano Cay Boulevard Unit 3305 3 2 1,650 $535,000 $324 10 days
627 Ocean Jasper Drive 4 3 2,161 $599,000 $277 15 days
1725 Highland View Drive 5 4 3,364 $875,000 $260 2 days
Datil Pepper Road N/A N/A N/A $350,000 Unknown 29 days
530 Irish Rose Rd 5 3 3,011 $899,000 $298 14 days
Datil Pepper Road N/A N/A N/A $350,000 Unknown 32 days
375 Latrobe Avenue 4 3 2,682 $875,000 $326 27 days
130 Calle El Jardin Unit 104 3 2 1,383 $259,900 $187 13 days
151 Osprey Marsh Lane 3 2 1,312 $315,000 $240 11 days
1533 Remington Way 3 2 1,671 $375,000 $224 34 days
383 High Tide Drive 4 3 2,318 $779,000 $336 31 days
347 Abbey Avenue 3 2 1,269 $291,907 $230 44 days
275 Old Village Center Circle Unit 6311 3 2 1,173 $202,000 $172 1 day
42 Sage Branch Street 3 3 1,308 $264,000 $201 46 days
36 Sage Branch Street 2 3 1,109 $239,715 $216 57 days
279 Ayamonte Road 2 3 1,109 $262,440 $236 68 days
273 Ayamonte Road 3 3 1,308 $284,440 $217 22 days
136 Island Cottage Way Way 3 2 1,838 $719,000 $391 68 days
137 Blanco Street 2 1 1,126 $375,000 $333 57 days
191 Sandstone Drive 5 4 3,211 $685,000 $213 61 days
159 Southwind (Pool Home) Circle 4 2 1,944 $629,000 $323 66 days
31 Sanford Street 7 5 3,209 $889,000 $277 46 days
261 Ayamonte Road 2 3 1,109 $239,940 $216 100 days
251 Ayamonte Road 2 3 1,109 $262,440 $236 53 days
267 Ayamonte Road 3 3 1,308 $269,990 $206 102 days
257 Ayamonte Road 3 3 1,308 $258,440 $197 102 days
243 Ayamonte Road 3 3 1,308 $284,440 $217 25 days
253 Palmetto Ridge Road 2 3 1,109 $260,440 $234 124 days
245 Palmetto Ridge Road 2 3 1,109 $260,440 $234 126 days
243 Palmetto Ridge Road 3 3 1,308 $272,440 $208 114 days
257 Palmetto Ridge Road 3 3 1,308 $295,990 $226 125 days
255 Palmetto Ridge Road 3 3 1,308 $282,440 $215 113 days
332 Palmetto Ridge Road 2 3 1,109 $272,440 $245 44 days
4420 Carter Road Unit 41 2 2 870 $175,000 $201 150 days
2931 Las Calinas Boulevard 4 4 2,743 $715,000 $260 138 days
39 E Park Avenue 3 4 2,565 $999,900 $389 191 days
10 Hawaiian Boulevard 4 3 2,488 $829,990 $333 57 days
76 Duero Street 2 3 1,296 $599,000 $462 231 days
110 Terrapin Road 3 2 1,112 $425,000 $382 320 days
1810 Vista Cove Road 3 2 1,448 $200,000 $138 227 days
358 Monika Place 2 2 1,526 $440,000 $288 280 days
285 Osprey Landing Lane 3 2 1,798 $380,000 $211 360 days
61 San Marco Avenue N/A N/A N/A $1,650,000 Unknown 132 days
Average: 3.1 2.8 1,675 $470,755 $258 87 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
253 Ayamonte Road 2 3 1,109 $262,440 $250,000 $225 63 days 10/29/26
9277 July Lane 4 3 3,444 $1,339,000 $1,150,000 $333 101 days 10/29/26
223 Ayamonte Road 3 3 1,308 $278,440 $268,990 $205 127 days 10/29/26
8550 A1a #208 S Unit 2128 2 3 1,064 $589,000 $530,000 $498 431 days 10/29/26
247 Ayamonte Road 3 3 1,308 $278,440 $270,990 $207 51 days 10/28/26
4887 Devonshire Drive 4 4 2,740 $643,000 $643,000 $234 0 days 10/27/26
263 Ayamonte Road 2 3 1,109 $262,440 $252,000 $227 20 days 10/27/26
448 Old Hickory Forest Road 4 3 2,706 $690,000 $680,000 $251 43 days 10/26/26
210 White Rabbit Run 4 3 2,027 $430,000 $430,000 $212 197 days 10/26/26
134 Shores Boulevard 3 1 1,180 $269,990 $263,000 $222 7 days 10/23/26
250 Holly Forest Drive 4 3 2,495 $509,000 $501,000 $200 34 days 10/23/26
1701 Keswick Road 3 2 1,738 $429,990 $420,000 $241 38 days 10/23/26
6300 A1a S Unit B24U 1 2 840 $295,000 $275,000 $327 120 days 10/23/26
Kings Estate Rd N/A N/A N/A $189,000 $183,000 Unknown 79 days 10/22/26
541 Cabernet 3 3 1,599 $290,900 $255,000 $159 81 days 10/15/26
194 Anguilla Boulevard 3 2 1,716 $424,900 $418,000 $243 60 days 10/14/26
477 Sardina Street 2 2 1,163 $349,900 $335,000 $288 2 days 10/13/26
240 Whitland Way 3 3 1,499 $279,000 $279,000 $186 18 days 10/13/26
203 Tesoro Terrace 4 4 2,951 $974,999 $960,000 $325 36 days 10/13/26
5398 Soundview Avenue 4 2 1,975 $789,000 $703,500 $356 154 days 10/13/26
4420 Carter Road Unit 47 2 2 870 $138,000 $134,000 $154 69 days 10/12/26
6302 Gomez Road 2 2 960 $444,000 $444,000 $462 5 days 10/9/26
2785 Las Calinas Boulevard 4 3 3,448 $740,000 $750,000 $217 32 days 10/7/26
7 Sebastian Avenue Unit C 3 3 1,750 $859,000 $840,000 $480 19 days 10/7/26
6300 A1a S Unit A44D 2 2 1,004 $374,000 $355,000 $353 9 days 10/2/26
192 Goldenrod Drive 4 3 2,367 $595,000 $590,000 $249 89 days 10/1/26
1704 Sea Fair Drive 3 2 1,243 $699,000 $685,000 $551 14 days 9/30/26
5448 3rd Street 3 2 1,502 $499,900 $495,000 $329 7 days 9/30/26
2408 Las Calinas Boulevard 3 2 2,080 $545,000 $545,000 $262 44 days 9/30/26
110 Osprey Road 3 2 1,385 $419,000 $419,000 $302 51 days 9/30/26
32 Montellano Road 2 3 1,109 $224,990 $220,000 $198 198 days 9/29/26
157 Palmetto Ridge Road 3 3 1,308 $269,990 $255,000 $194 195 days 9/29/26
32 Sage Branch Street 3 3 1,308 $282,000 $282,000 $215 2 days 9/28/26
241 Palmetto Ridge Road 3 3 1,308 $290,440 $285,440 $218 48 days 9/28/26
828 Crystal Spring Way 4 2 1,742 $349,000 $325,000 $186 78 days 9/25/26
8550 A1a #209 S Unit 2129 2 3 1,064 $560,000 $540,000 $507 267 days 9/24/26
98 Ferndale Way 3 2 1,908 $419,900 $410,000 $214 27 days 9/23/26
14 Navarra Court Unit 14 2 2 1,102 $244,900 $228,000 $206 119 days 9/23/26
213 Oleta Way 4 3 2,642 $799,000 $780,000 $295 36 days 9/18/26
548 Domenico Circle 4 3 2,342 $448,000 $437,500 $186 111 days 9/18/26
741 Flowers Street 5 3 3,459 $525,000 $530,000 $153 69 days 9/15/26
290 Palmetto Ridge Road 2 3 1,109 $259,990 $250,990 $226 112 days 9/15/26
2950 Kings Road 4 2 2,388 $999,995 $950,000 $397 147 days 9/15/26
193 Ayamonte Road 2 3 1,109 $262,440 $252,000 $227 168 days 9/15/26
286 Palmetto Ridge Road 2 3 1,109 $259,990 $250,000 $225 117 days 9/14/26
4250 A1a S Unit I-16 2 2 1,120 $380,000 $315,000 $281 46 days 9/11/26
217 Ayamonte Road 3 3 1,308 $273,440 $263,440 $201 113 days 9/10/26
300 Palmetto Ridge Road 2 3 1,109 $259,990 $254,990 $229 95 days 9/8/26
449 Jarama Circle 5 3 2,499 $369,000 $290,000 $116 62 days 9/4/26
708 Crestwood Drive 2 2 1,791 $359,900 $345,000 $192 78 days 9/3/26
Average: 3.0 2.7 1,706 $472,464 $460,348 $269 93 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218

How much is your home worth?

...get instant property value now!