Waterleigh, Winter Garden, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16570 Barbours Creek Way 3 3 1,567 $452,000 $288 1 day
8819 Sonoma Coast Drive 4 4 3,327 $799,000 $240 4 days
9456 Komika Lane 3 2 1,705 $469,500 $275 5 days
10119 Salt Point Drive 3 3 1,451 $399,000 $274 6 days
16704 Point Rock Drive 3 2 1,685 $520,000 $308 7 days
17882 Adrift Road 4 3 2,931 $879,999 $300 9 days
10625 Atwater Bay Drive 4 3 2,477 $590,000 $238 12 days
9982 Beach Port Drive 4 4 2,921 $791,300 $270 13 days
9467 Cinzel Alley 3 3 1,814 $455,000 $250 13 days
9357 Jaywood Road 3 2 1,685 $489,000 $290 19 days
12086 Shine View Lane 3 3 1,817 $487,500 $268 23 days
8711 Eden Cove Drive 4 3 2,291 $699,000 $305 27 days
16534 Barbours Creek Way 3 3 1,817 $464,990 $255 33 days
15671 Marina Bay Drive 4 5 3,348 $849,000 $253 26 days
16495 Point Rock Drive 4 3 2,216 $567,900 $256 37 days
10169 Shallow Water Drive 4 4 3,267 $799,000 $244 40 days
9445 Komika Lane 4 4 2,477 $549,000 $221 41 days
11845 Shine View Lane 4 4 3,327 $969,016 $291 41 days
11881 Shine View Lane 5 4 2,866 $860,511 $300 41 days
9462 Komika Lane 3 3 2,216 $524,900 $236 41 days
11887 Shine View Lane 5 5 3,225 $877,766 $272 42 days
11893 Shine View Lane 4 3 2,113 $798,391 $377 42 days
11905 Shine View Lane 5 5 3,225 $823,176 $255 42 days
16931 Reseda Alley 3 3 1,568 $379,990 $242 43 days
11833 Shine View Lane 4 4 3,327 $927,281 $278 44 days
11923 Shine View Lane 4 3 2,113 $769,076 $363 44 days
10108 Salt Point Drive 3 3 1,505 $425,000 $282 50 days
16124 Azure Key Street 5 4 2,840 $765,000 $269 35 days
16802 Oakboro Street 3 2 1,705 $485,000 $284 57 days
9572 Waterway Passage Drive 4 4 2,840 $849,900 $299 55 days
9152 Sonoma Coast Drive 4 4 2,840 $739,000 $260 61 days
9561 Waterway Passage Drive 4 4 3,267 $708,000 $216 61 days
15929 Moonlight Bay Street 4 4 2,290 $569,000 $248 61 days
11031 Jackson Cove 4 3 2,931 $700,000 $238 62 days
15512 Fountain Cove Court 5 4 3,227 $725,000 $224 63 days
16304 Wind View Lane 4 4 2,956 $899,999 $304 69 days
11869 Shine View Lane 5 5 3,225 $887,066 $275 64 days
11899 Shine View Lane 4 3 2,113 $744,396 $352 64 days
17070 Water Spring Boulevard 3 3 2,215 $575,000 $259 65 days
15741 Fountain Springs Road 3 3 2,216 $544,400 $245 68 days
11863 Shine View Lane 5 4 2,866 $850,621 $296 69 days
16816 Hobe Sound Court 3 3 2,027 $524,990 $258 69 days
12014 Shine View Lane 3 3 2,027 $539,990 $266 69 days
16625 Point Rock Drive 3 3 2,216 $569,900 $257 70 days
9991 Schroeder Alley 3 3 1,568 $384,000 $244 70 days
16082 Hampton Crossing Drive 4 3 2,240 $729,900 $325 70 days
13158 Bounty Avenue 3 3 1,567 $395,000 $252 77 days
11821 Shine View Lane 5 4 2,866 $840,000 $293 83 days
11827 Shine View Lane 5 5 3,225 $863,626 $267 83 days
11857 Shine View Lane 4 3 2,113 $770,141 $364 83 days
Average: 3.8 3.5 2,448 $672,735 $274 88 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16644 Point Rock Drive 4 4 2,434 $569,500 $233 4 days
16031 Pebble Bluff Loop 4 4 2,487 $550,000 $221 1 day
16771 Oakboro Street Street 5 4 2,840 $787,000 $277 0 days
16516 Barbours Creek Way 3 3 1,567 $424,990 $271 2 days
16510 Barbours Creek Way 3 3 1,567 $447,500 $285 23 days
16546 Barbours Creek Way 3 3 1,567 $414,990 $264 6 days
10043 Little Alcove Loop 3 3 2,348 $1,100,000 $468 18 days
16515 Barbours Creek Way 3 3 1,567 $414,990 $264 3 days
16521 Barbours Creek Way 3 3 1,567 $414,990 $264 10 days
18321 Oliver Twist Way 4 4 3,327 $795,000 $238 2 days
11911 Shine View Lane 5 4 2,866 $784,991 $273 4 days
16810 Hobe Sound Court 3 3 2,216 $574,990 $259 6 days
8506 Bayview Crossing Drive 5 5 3,966 $1,299,000 $327 21 days
10198 Merrymeeting Bay Drive 5 4 3,911 $1,160,000 $296 59 days
11043 Jackson Cove 4 3 2,095 $639,999 $305 70 days
16509 Barbours Creek Way 3 3 1,567 $414,990 $264 45 days
16558 Barbours Creek Way 3 3 1,817 $454,990 $250 57 days
8807 Sonoma Coast Drive 5 4 2,840 $765,000 $269 67 days
9969 Lost Creek Drive 5 4 3,910 $1,199,000 $306 65 days
8530 Bayview Crossing Drive 4 4 4,130 $1,299,000 $314 74 days
8220 Bayview Crossing Drive 4 4 2,477 $535,999 $216 84 days
16596 Point Rock Drive 3 3 2,216 $534,900 $241 64 days
15518 Fountain Cove Court 3 3 2,040 $550,000 $269 108 days
16754 Oakboro Street 4 4 2,477 $520,000 $209 80 days
11265 Hollow Bay Drive 5 5 3,225 $850,000 $263 102 days
16209 Admirals Cove Lane 3 3 1,568 $409,990 $261 132 days
18309 Oliver Twist Way 5 4 2,832 $725,000 $256 90 days
16613 Point Rock Drive 3 2 1,689 $499,000 $295 143 days
16840 Hobe Sound Court 3 3 2,027 $529,990 $261 237 days
18344 Oliver Twist Way 4 3 2,924 $660,000 $225 208 days
16821 Hobe Sound Court 3 3 2,027 $515,000 $254 275 days
16845 Hobe Sound Court 3 3 2,027 $515,000 $254 280 days
9849 Lost Creek Drive 5 4 3,910 $990,000 $253 573 days
Average: 3.8 3.5 2,485 $677,145 $270 88 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9611 Lost Creek Drive 4 3 2,909 $725,000 $718,000 $246 209 days 9/14/26
16503 Barbours Creek Way 3 3 1,817 $459,000 $444,990 $244 41 days 9/11/26
8721 Bayview Crossing Drive 4 4 2,842 $679,000 $679,000 $238 100 days 9/11/26
16827 Hobe Sound Court 4 4 2,489 $594,990 $594,990 $239 184 days 9/10/26
9463 Komika Lane 4 4 2,477 $545,000 $525,000 $211 78 days 9/9/26
16131 Hampton Crossing Drive 4 3 2,117 $649,900 $625,000 $295 52 days 9/8/26
16130 Wind View Lane 4 3 2,031 $550,000 $510,000 $251 11 days 9/3/26
17798 Adrift Road 4 4 3,334 $799,000 $799,000 $239 60 days 9/1/26
16533 Barbours Creek Way 3 3 1,817 $470,500 $460,000 $253 0 days 8/31/26
16527 Barbours Creek Way 3 3 1,567 $414,990 $414,990 $264 0 days 8/28/26
16822 Hobe Sound Court 4 4 2,489 $599,990 $599,990 $241 17 days 8/28/26
16834 Hobe Sound Court 4 4 2,494 $599,990 $574,000 $230 100 days 8/28/26
12032 Shine View Lane 4 4 2,489 $703,945 $699,765 $281 5 days 8/27/26
11277 Hollow Bay Drive 4 4 3,327 $899,990 $855,000 $256 27 days 8/21/26
11803 Shine View Lane 4 3 2,113 $781,186 $773,065 $365 0 days 8/21/26
11253 Hollow Bay Drive 4 3 2,113 $799,990 $740,000 $350 68 days 8/19/26
9360 Mclaren Alley 4 4 2,477 $575,000 $550,000 $222 70 days 8/18/26
11864 Shine View Lane 4 4 2,489 $589,990 $580,000 $233 239 days 8/17/26
16582 Barbours Creek Way 2 3 1,567 $419,990 $419,990 $268 0 days 8/14/26
16588 Barbours Creek Way 3 3 1,567 $414,990 $385,000 $245 24 days 8/14/26
16576 Barbours Creek Way 3 3 1,567 $414,990 $385,000 $245 24 days 8/14/26
16570 Barbours Creek Way 3 3 1,567 $414,990 $385,000 $245 95 days 8/14/26
9459 Jaywood Road 5 4 2,840 $749,500 $710,000 $250 110 days 8/7/26
9318 Mclaren Alley 3 2 1,685 $489,000 $480,000 $284 33 days 8/3/26
9976 Beach Port Drive 5 4 3,910 $1,274,000 $1,100,000 $281 0 days 7/31/26
9506 Bolero Road 4 3 2,117 $749,000 $735,000 $347 14 days 7/31/26
11283 Hollow Bay Drive 5 5 3,225 $909,466 $835,000 $258 26 days 7/31/26
16098 Mangrove Road 4 4 2,472 $559,000 $552,500 $223 171 days 7/28/26
16353 Lakelet Alley 3 3 1,567 $444,990 $412,000 $262 417 days 7/28/26
18422 Oliver Twist Way 5 5 3,231 $815,000 $809,000 $250 18 days 7/24/26
11271 Hollow Bay Drive 5 4 2,866 $869,996 $825,000 $287 25 days 7/24/26
18041 Cider Mill Lane 5 5 3,225 $833,191 $813,191 $252 83 days 7/22/26
11170 Hollow Bay Drive 4 4 2,474 $535,000 $535,000 $216 19 days 7/17/26
8978 Sonoma Coast Drive 5 4 3,911 $1,299,500 $1,175,000 $300 36 days 7/15/26
16632 Point Rock Drive 4 4 2,292 $550,000 $530,000 $231 151 days 7/15/26
16140 Harbor Mist Alley 4 4 2,477 $560,000 $550,000 $222 169 days 7/13/26
16230 Carraway Bay Alley 4 4 2,474 $529,999 $550,000 $222 114 days 7/10/26
8807 Eden Cove Drive 5 5 3,278 $699,500 $675,000 $205 136 days 7/6/26
9549 Bolero Road 5 4 3,910 $997,000 $975,000 $249 255 days 7/1/26
9468 Komika Lane 3 2 1,705 $459,900 $450,000 $263 9 days 6/30/26
16749 Harper Cove Drive 3 3 2,014 $499,999 $490,000 $243 40 days 6/30/26
18386 Oliver Twist Way 4 3 2,924 $724,900 $700,000 $239 54 days 6/30/26
11264 Hollow Bay Drive 5 5 3,225 $899,990 $865,000 $268 57 days 6/29/26
18167 Cider Mill Lane 3 3 1,817 $469,990 $469,990 $258 75 days 6/29/26
18047 Cider Mill Lane 4 4 3,327 $829,990 $790,000 $237 2 days 6/26/26
16564 Barbours Creek Way 3 3 1,817 $459,990 $455,000 $250 4 days 6/26/26
16809 Hobe Sound Court 3 3 2,216 $559,990 $559,990 $252 129 days 6/26/26
18197 Cider Mill Lane 3 3 1,567 $394,990 $394,990 $252 0 days 6/25/26
16594 Barbours Creek Way 3 3 1,817 $440,000 $440,000 $242 0 days 6/25/26
11145 Hollow Bay Drive 4 5 3,327 $864,990 $820,000 $246 170 days 6/25/26
Average: 3.8 3.5 2,425 $643,724 $625,154 $258 65 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116