Winter Garden, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8819 Sonoma Coast Drive 4 4 3,327 $799,000 $240 1 day
16614 Wingspread Loop 3 3 2,372 $599,000 $252 1 day
17206 Red Bird Road N/A N/A N/A $824,900 Unknown 1 day
15675 Panther Lake Drive 5 5 4,213 $2,399,000 $569 2 days
10750 Petrillo Way 3 3 2,613 $660,000 $252 2 days
9456 Komika Lane 3 2 1,705 $469,500 $275 2 days
72 N Park Avenue Unit 8 3 4 2,040 $1,149,000 $563 2 days
14766 Peekskill Drive 2 3 1,406 $340,000 $241 2 days
1016 Catori Road 4 4 3,085 $825,000 $267 2 days
880 W Plant Street N/A N/A N/A $2,500,000 Unknown 2 days
16773 Wingspread Loop 5 4 3,752 $950,000 $253 2 days
226 Hammock Preserve Loop 4 3 2,239 $889,900 $397 2 days
10119 Salt Point Drive 3 3 1,451 $399,000 $274 3 days
1720 Lake Roberts Landing Drive 5 5 4,919 $1,399,999 $284 3 days
13184 Dendy Way 4 3 2,211 $649,900 $293 3 days
5506 New Independence Parkway 5 4 2,369 $629,000 $265 3 days
988 Stucki Terrace 3 3 1,216 $230,000 $189 3 days
1017 Priory Circle 3 3 1,625 $350,000 $215 2 days
12021 Windstone Street 4 3 2,335 $749,000 $320 3 days
285 Crystal Wood Drive 5 4 3,202 $925,000 $288 3 days
16924 Tradewind Point 4 4 2,958 $724,999 $245 4 days
16704 Point Rock Drive 3 2 1,685 $520,000 $308 4 days
809 Burch Avenue 4 5 3,543 $749,999 $211 4 days
8866 Bismarck Palm Drive 5 4 3,174 $795,000 $250 4 days
1707 Fullers Oak Loop 6 4 4,181 $839,000 $200 4 days
15279 Harrowgate Way 3 3 1,845 $375,000 $203 4 days
15240 Shonan Gold Drive 4 4 4,000 $1,348,900 $337 4 days
239 Largovista Drive 4 3 3,652 $675,900 $185 5 days
14975 Winter Stay Drive 4 3 2,662 $770,000 $289 5 days
166 Hammock Preserve Loop 4 4 3,186 $850,000 $266 5 days
144 Tildenville School Road N/A N/A N/A $899,900 Unknown 5 days
1415 Sherbourne Street 3 3 1,369 $415,000 $303 5 days
14501 Grove Resort Avenue Unit 3403 2 2 1,265 $180,000 $142 11 days
13056 Sandcastle Drive 2 2 1,889 $749,430 $396 6 days
17882 Adrift Road 4 3 2,931 $879,999 $300 6 days
14075 Lochend Way 4 3 2,197 $490,000 $223 6 days
4817 Fair Winds Court 5 5 4,396 $1,200,000 $272 6 days
1553 Spring Ridge Circle 3 2 1,729 $475,000 $274 3 days
13953 Easdale Alley 3 3 1,770 $499,900 $282 7 days
109 Windtree Lane Unit N 2 2 918 $209,900 $228 1 day
1511 Sweet Apple Street 3 3 1,620 $364,500 $225 9 days
10625 Atwater Bay Drive 4 3 2,477 $590,000 $238 9 days
7921 Iceland Gull Street 3 3 2,193 $510,000 $232 9 days
2039 Harbor Cove Way 4 3 2,643 $730,000 $276 9 days
15526 Mango Isle Street 4 3 2,117 $777,000 $367 9 days
7025 Twilight Bay Drive 3 3 2,024 $435,000 $214 9 days
17425 Water Hemlock Road 4 3 2,869 $814,990 $284 9 days
17431 Water Hemlock Road 4 3 2,908 $789,990 $271 10 days
17419 Water Hemlock Road 5 4 3,610 $939,990 $260 10 days
17937 Lake Star Road 4 4 3,066 $889,990 $290 10 days
Average: 3.7 3.4 2,441 $773,436 $280 124 days
Viewing 1 - 50 of 725
Viewing 1 - 50 of 725
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8931 Doddington Way 3 3 1,944 $479,000 $246 1 day
17108 Haggerty Hollow Drive 4 3 3,038 $712,735 $234 0 days
1527 Viscaya Cove Boulevard 4 4 2,478 $635,000 $256 1 day
16644 Point Rock Drive 4 4 2,434 $569,500 $233 4 days
148 Roper Drive 3 2 1,807 $795,000 $439 2 days
14145 Creekbed Circle 4 4 2,823 $739,000 $261 4 days
16753 Turtle Hatch Drive 4 4 2,954 $1,159,000 $392 3 days
1372 Roxy Lane 4 3 2,030 $519,900 $256 2 days
6135 Flowering Cherry Bend 4 4 2,688 $765,490 $284 0 days
No address 4 3 2,740 $871,315 $317 0 days
880 Summer Oaks Road 4 3 2,308 $620,000 $268 1 day
14567 Cedar Hill Drive 5 4 4,909 $1,199,000 $244 5 days
16031 Pebble Bluff Loop 4 4 2,487 $550,000 $221 1 day
2108 Tillman Avenue 5 4 3,078 $849,000 $275 7 days
122 Windtree Lane Unit O 2 2 918 $229,900 $250 4 days
17639 Adams Street 3 2 1,808 $349,900 $193 0 days
1345 Winter Green Way 2 2 1,259 $225,000 $178 15 days
7618 Bluejack Oak Drive 5 3 2,455 $559,900 $228 5 days
16771 Oakboro Street Street 5 4 2,840 $787,000 $277 0 days
427 Regal Downs Circle 5 3 2,135 $475,000 $222 5 days
12349 Silk Mimosa Alley 4 4 2,622 $652,990 $249 8 days
17392 Sweet Moro Drive 3 3 1,577 $459,922 $291 5 days
5024 Palmetto Park Drive 4 4 3,064 $779,000 $254 10 days
3224 Irish Peach Drive 4 3 2,115 $540,000 $255 0 days
15819 Gem View Street 2 2 1,574 $400,000 $254 8 days
445 Spring Leap Circle 4 2 1,695 $419,900 $247 7 days
16516 Barbours Creek Way 3 3 1,567 $424,990 $271 2 days
242 Winter Nellis Circle 3 3 1,991 $359,999 $180 9 days
12534 Gold Honeysuckle Street 5 4 3,731 $919,990 $246 17 days
12529 Gold Honeysuckle Street 5 4 3,731 $909,990 $243 15 days
527 Copperdale Avenue 4 2 2,328 $675,000 $289 12 days
745 Marsh Reed Drive W 4 3 2,596 $520,000 $200 19 days
1097 Depot Court 3 2 1,583 $479,900 $303 17 days
906 Johns Point Drive N/A N/A N/A $695,000 Unknown 2 days
1312 Corsino St 3 2 1,307 $435,000 $332 12 days
5743 Thomas Square Drive 4 3 2,917 $825,000 $282 6 days
16546 Barbours Creek Way 3 3 1,567 $414,990 $264 6 days
14825 Ellingsworth Lane 5 5 4,732 $1,050,000 $221 22 days
427 Winter Grove Boulevard 5 4 2,681 $895,260 $333 15 days
1331 Lindzlu Street 3 3 2,630 $575,000 $218 8 days
11168 Great Rock Street 4 3 2,662 $650,000 $244 17 days
13350 Peaceful Melody Drive 5 4 3,076 $766,100 $249 0 days
14038 Jomatt Loop 4 4 4,105 $970,000 $236 35 days
10043 Little Alcove Loop 3 3 2,348 $1,100,000 $468 18 days
16515 Barbours Creek Way 3 3 1,567 $414,990 $264 3 days
16521 Barbours Creek Way 3 3 1,567 $414,990 $264 10 days
426 Duff Drive 4 4 3,680 $815,000 $221 3 days
15031 Canopy Cover Drive 3 4 2,808 $949,000 $337 20 days
18321 Oliver Twist Way 4 4 3,327 $795,000 $238 2 days
16548 Raven Rock Place 5 5 4,263 $1,460,000 $342 34 days
Average: 4.0 3.5 2,669 $720,887 $268 41 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16602 Wingspread Loop 3 3 2,372 $599,900 $592,000 $249 11 days 9/11/26
16379 Silver Grove Boulevard 5 5 3,823 $924,900 $905,000 $236 59 days 9/11/26
15135 Groveside Road 3 3 1,881 $483,930 $483,930 $257 73 days 9/11/26
8721 Bayview Crossing Drive 4 4 2,842 $679,000 $679,000 $238 100 days 9/11/26
15419 Uglis Alley 3 3 2,270 $539,900 $535,000 $235 106 days 9/11/26
17425 Lake Ingram Road 4 2 2,246 $1,149,000 $950,000 $422 138 days 9/11/26
13291 Peaceful Melody Drive 3 3 1,644 $428,405 $415,565 $252 0 days 9/11/26
2250 Oakington Street 3 2 1,636 $438,000 $441,000 $269 3 days 9/10/26
15514 Campden Street 3 3 1,917 $375,000 $375,000 $195 19 days 9/10/26
944 Kylee Aly 4 4 2,831 $779,900 $779,900 $275 2 days 9/10/26
806 Johns Point Drive 4 5 3,552 $1,075,000 $1,050,000 $295 26 days 9/10/26
3421 Rex Drive N/A N/A N/A $695,000 $685,000 Unknown 80 days 9/10/26
7007 Twilight Bay Drive 3 3 1,845 $465,000 $455,000 $246 172 days 9/10/26
16827 Hobe Sound Court 4 4 2,489 $594,990 $594,990 $239 184 days 9/10/26
16161 Mangrove Road 3 3 2,200 $499,900 $480,000 $218 32 days 9/9/26
14543 Whittridge Drive 3 2 2,224 $574,900 $572,000 $257 25 days 9/9/26
9463 Komika Lane 4 4 2,477 $545,000 $525,000 $211 78 days 9/9/26
217 W Bay Street 5 4 2,800 $1,295,000 $1,260,000 $450 93 days 9/9/26
15058 Sawgrass Bluff Drive 4 3 2,626 $579,900 $585,000 $222 116 days 9/9/26
16545 Broadwater Avenue 4 3 3,036 $824,900 $822,000 $270 169 days 9/9/26
4855 Palmetto Park Drive 4 2 2,091 $599,900 $575,000 $274 7 days 9/8/26
16954 Tradewind Point 3 2 1,692 $482,000 $482,000 $284 4 days 9/8/26
1234 Canyon Creek Trail 4 4 2,681 $985,000 $980,000 $365 5 days 9/8/26
405 Southern Pecan Circle Unit 108 2 2 1,152 $244,000 $235,000 $203 25 days 9/8/26
14048 Lake Abbotts Drive 3 2 1,975 $650,000 $635,000 $321 21 days 9/8/26
15395 Sugar Citrus Drive 4 2 2,066 $575,000 $565,000 $273 10 days 9/8/26
427 Egret Place Drive 6 5 4,693 $1,095,000 $1,057,500 $225 20 days 9/8/26
17056 Red Bird Road 3 2 1,709 $795,000 $750,000 $438 5 days 9/8/26
16043 Silver Brook Way 5 5 3,899 $950,000 $905,000 $232 50 days 9/8/26
16131 Hampton Crossing Drive 4 3 2,117 $649,900 $625,000 $295 52 days 9/8/26
2227 Oakington Street 4 2 1,867 $489,990 $460,000 $246 78 days 9/8/26
15078 Canopy Cover Drive 3 3 2,270 $969,000 $950,000 $418 78 days 9/8/26
15778 Sweet Limetta Drive 5 5 3,643 $780,000 $770,000 $211 7 days 9/4/26
14418 Avenue Of The Rushes 5 4 3,438 $810,000 $810,000 $235 6 days 9/4/26
1324 Vic Kay Court 5 4 3,749 $1,390,000 $1,350,000 $360 12 days 9/4/26
1343 Castleport Road 3 2 2,170 $525,000 $495,000 $228 51 days 9/4/26
14240 Colonial Pointe Drive 6 6 4,816 $1,250,000 $1,100,000 $228 60 days 9/4/26
120 Blue Stone Circle 4 3 2,529 $737,900 $720,000 $284 92 days 9/4/26
398 Winter Grove Boulevard 5 5 4,442 $1,498,440 $1,498,360 $337 36 days 9/4/26
14343 Black Lake Preserve Street 4 3 2,852 $749,900 $755,000 $264 3 days 9/3/26
16130 Wind View Lane 4 3 2,031 $550,000 $510,000 $251 11 days 9/3/26
15138 Shonan Gold Drive 5 7 5,551 $2,799,950 $2,650,000 $477 62 days 9/3/26
15587 Murcott Blossom Boulevard 4 3 2,751 $640,000 $625,000 $227 41 days 9/3/26
1906 Sherbourne Street 4 3 2,029 $477,000 $470,000 $231 92 days 9/3/26
17736 Porter Road 3 3 1,715 $451,542 $451,542 $263 0 days 9/3/26
15838 Citrus Grove Loop 5 4 3,505 $1,219,000 $1,195,000 $340 2 days 9/2/26
5330 Lake Virginia Street 4 4 2,515 $579,000 $555,000 $220 14 days 9/2/26
15878 Citrus Grove Loop 5 4 3,505 $910,000 $887,500 $253 28 days 9/2/26
12427 Clear Sapphire Drive 4 3 2,200 $499,990 $499,990 $227 36 days 9/2/26
7720 Summerlake Pointe Boulevard 5 4 3,893 $800,000 $753,000 $193 97 days 9/2/26
Average: 3.8 3.3 2,557 $707,878 $690,830 $266 47 days
Viewing 1 - 50 of 1083
Viewing 1 - 50 of 1083