Winter Park, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2552 Brookshire Avenue 3 2 1,314 $530,000 $403 0 days
2138 Talman Court 4 5 4,249 $1,450,000 $341 0 days
1840 Laurel Road 5 5 2,868 $2,299,000 $801 1 day
2525 Lafayette Avenue 4 4 2,715 $1,749,000 $644 1 day
2525 Temple Drive 5 5 4,542 $4,750,000 $1,045 2 days
433 Gilbert Road 3 2 1,770 $675,000 $381 2 days
3740 Hawthorne Lane 3 2 1,645 $435,000 $264 2 days
2475 Tahoe Circle Unit 2475 2 2 1,295 $278,000 $214 2 days
2614 Parkland Drive N/A N/A N/A $1,894,400 Unknown 2 days
5427 Peaco Place 5 4 1,974 $650,900 $329 4 days
1886 Clematis Lane 3 2 1,238 $425,000 $343 5 days
2323 Devon Court 4 2 2,403 $429,000 $178 5 days
1000 S Semoran Boulevard Unit 305 1 1 735 $129,000 $175 5 days
1546 Miller Avenue 4 4 2,984 $1,419,900 $475 5 days
5409 Albert Drive 3 2 1,483 $430,000 $289 5 days
3562 Bougainvillea Drive 3 2 1,149 $339,000 $295 5 days
1850 Bryan Avenue 3 2 1,563 $795,000 $508 5 days
7426 Blue Jacket Place E 3 2 1,150 $324,900 $282 6 days
1271 Palmer Avenue 4 5 2,835 $2,275,000 $802 6 days
200 Saint Andrews Boulevard Unit 2904 2 2 1,219 $230,000 $188 6 days
2433 Grand Teton Circle 3 3 1,720 $259,000 $150 6 days
2703 Tierra Circle 3 2 1,737 $469,000 $270 6 days
2833 Prince John Road 4 2 1,605 $684,000 $426 7 days
2511 Eastbrook Boulevard 3 2 1,520 $365,000 $240 7 days
2231 Nairn Drive N/A N/A 1,088 $499,000 $458 8 days
230 Strathy Lane N/A N/A 920 $499,000 $542 8 days
2033 Canny Cove 3 3 1,907 $399,000 $209 8 days
901 Harmon Avenue 2 2 1,277 $650,000 $509 8 days
3075 N Goldenrod Road N/A N/A 4,687 $1,950,000 $416 8 days
281 Brewer Avenue 5 5 4,029 $1,800,000 $446 9 days
3321 Royal Street 3 2 1,197 $280,000 $233 10 days
2568 Lotafun Avenue 3 2 1,201 $409,900 $341 12 days
240 Killarney Drive 3 3 1,329 $1,275,000 $959 12 days
230 Killarney Drive 4 1 1,260 $1,250,000 $992 12 days
1492 Via Sangro Pl 4 3 3,063 $920,000 $300 8 days
846 Driver Avenue 2 1 824 $310,000 $376 12 days
1351 Oneco Avenue 4 3 2,474 $1,150,000 $464 13 days
1134 Washington Avenue Unit 13C 3 4 2,195 $525,000 $239 13 days
1562 Arbor Park Drive 4 3 1,899 $775,000 $408 13 days
2526 Passamonte Drive Unit 10F 3 3 1,790 $335,000 $187 13 days
7450 Wynnewood Square Unit 189 2 3 1,031 $185,000 $179 14 days
1500 Gay Road Unit 4D 1 1 732 $175,000 $239 14 days
2487 Harbour Way 3 3 1,803 $290,000 $160 14 days
1133 Bella Lago Cove 3 2 1,765 $2,100,000 $1,189 14 days
1401 Aster Court 4 2 1,653 $429,900 $260 15 days
1310 Fairview Avenue 4 3 2,552 $925,000 $362 15 days
250 Killarney 4 4 2,568 $1,600,000 $623 15 days
922 N Pennsylvania Avenue 4 4 3,440 $1,995,000 $579 15 days
1418 Lone Feather Trail 4 3 2,197 $750,000 $341 15 days
462 W Lyman Avenue 3 3 1,944 $1,595,000 $820 16 days
Average: 3.3 3.0 2,204 $1,128,087 $425 94 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5444 Peaco Place 2 2 924 $250,000 $270 1 day
651 Darcey Drive 4 2 1,866 $500,000 $267 0 days
1298 Beachview Avenue 1 1 1,665 $1,375,000 $825 0 days
7026 Hammock Way 3 2 1,257 $362,000 $287 6 days
405 Lakewood Drive 4 3 4,208 $6,700,000 $1,592 0 days
216 Blossom Lane 4 2 1,933 $624,900 $323 3 days
1909 Taylor Avenue N/A N/A N/A $425,000 Unknown 8 days
1456 E Brookshire Court 3 2 1,673 $449,000 $268 5 days
1871 Barker Drive 3 3 2,231 $779,000 $349 8 days
938 Golfside Drive 4 3 2,366 $820,000 $346 5 days
2504 Forfarshire Drive 3 2 1,915 $630,000 $328 5 days
145 Scottsdale Square 2 2 1,020 $99,900 $97 13 days
1778 Mondrian Circle 3 4 2,377 $1,339,000 $563 4 days
2223 Conifer Avenue 3 2 1,620 $435,000 $268 14 days
5225 Albert Drive 3 3 1,716 $435,000 $253 2 days
786 Mcintyre Avenue 3 3 1,934 $625,000 $323 15 days
2189 Sussex Road 4 3 1,776 $375,000 $211 11 days
1908 Cyril Court 4 3 2,471 $639,000 $258 16 days
2905 Parkland Drive 6 8 4,850 $3,395,000 $700 5 days
439 N Capen Avenue 3 3 1,861 $849,000 $456 3 days
2087 Laurelwood Way 4 2 1,920 $625,000 $325 14 days
1500 Gay Road Unit 18D 2 2 1,026 $275,000 $268 11 days
2611 Lotafun Avenue 3 2 1,838 $449,000 $244 3 days
7500 Waunatta Court 3 2 1,998 $299,900 $150 4 days
729 Monmouth Way 4 3 2,332 $799,000 $342 4 days
1189 Lazy Hollow Place 4 2 1,525 $445,000 $291 16 days
7509 Glenmoor Lane 3 2 2,067 $499,500 $241 3 days
283 Lewfield Circle Unit 283 1 1 678 $142,500 $210 9 days
1956 Japonica Road 3 2 1,923 $549,000 $285 11 days
1622 Arbor Park Drive 3 2 1,351 $695,000 $514 14 days
1122 Washington Avenue Unit 7B 2 3 1,556 $575,000 $369 13 days
1622 Arbor Park Drive N/A N/A N/A $695,000 Unknown 14 days
1960 Biscayne Drive 2 1 1,272 $300,000 $235 14 days
4887 N Magnolia Avenue 4 3 1,955 $495,000 $253 14 days
2022 Eastbrook Boulevard 3 2 1,420 $353,000 $248 6 days
3009 Nicholson Drive 4 2 1,645 $449,900 $273 3 days
3381 Cedar Springs Place Unit 151 2 3 1,031 $179,900 $174 25 days
1037 N Virginia Avenue N/A N/A N/A $649,000 Unknown 28 days
1037 N Virginia Avenue 3 1 1,101 $649,000 $589 28 days
3037 Antique Oaks Circle Unit 156 1 1 749 $154,900 $206 19 days
4053 Cool Water Court 3 2 1,930 $549,000 $284 5 days
2249 Minnesota Avenue 4 2 1,536 $429,900 $279 7 days
No address 2 2 1,219 $229,900 $188 6 days
426 Worthington Drive 5 5 3,520 $2,499,000 $709 13 days
1826 Banchory Road 4 3 2,391 $779,000 $325 0 days
751 Warrenton Road 3 2 1,196 $319,900 $267 13 days
2652 Abbey Road 5 2 1,938 $625,000 $322 7 days
2625 Park Place Drive 4 5 3,460 $1,799,000 $519 25 days
1232 Valley Creek Run 3 3 2,071 $535,000 $258 12 days
1434 Via Sangro Pl 4 3 3,063 $1,300,000 $424 0 days
Average: 3.3 2.8 2,065 $951,145 $397 67 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1612 Lawndale Circle 3 2 1,592 $439,000 $385,000 $241 1 day 7/29/26
3651 N Goldenrod Road Unit D102 2 2 840 $157,500 $155,000 $184 70 days 7/29/26
3949 Cool Water Court 4 2 1,979 $399,900 $380,000 $192 20 days 7/28/26
422 Balmoral Road 3 2 1,800 $913,000 $913,000 $507 0 days 7/27/26
200 Saint Andrews Blvd Unit 3206 2 2 1,219 $230,000 $220,000 $180 13 days 7/27/26
2823 Wright Avenue 3 2 1,536 $899,900 $865,000 $563 82 days 7/27/26
5350 Orange Avenue 4 2 1,863 $469,900 $453,040 $243 3 days 7/25/26
7514 Laurel Springs Drive 4 2 1,677 $400,000 $400,000 $238 6 days 7/25/26
321 Sylvan Boulevard 3 3 2,821 $1,395,000 $1,300,000 $460 0 days 7/24/26
2700 Cady Way 4 2 1,876 $649,000 $610,000 $325 25 days 7/24/26
650 Dixie Parkway 6 7 6,007 $4,250,000 $4,250,000 $707 3 days 7/24/26
1813 Harland Park Drive 4 4 3,551 $1,875,000 $1,755,000 $494 67 days 7/24/26
106 S Interlachen Avenue Unit 118 3 2 1,834 $1,295,000 $1,200,000 $654 151 days 7/24/26
1624 Barcelona Way 3 3 3,818 $2,235,000 $2,000,000 $523 211 days 7/24/26
2923 Antique Oaks Circle Unit 37 2 2 1,105 $178,900 $178,900 $161 543 days 7/24/26
1811 Oneco Avenue 5 6 4,508 $3,275,000 $3,275,000 $726 0 days 7/23/26
1023 Worthing Court 3 2 1,184 $450,000 $400,000 $337 11 days 7/23/26
685 Overspin Drive 3 3 2,112 $629,000 $622,000 $294 13 days 7/23/26
1920 Heathwood Dr 3 3 1,978 $370,000 $324,900 $164 106 days 7/23/26
2305 Coldstream Drive 5 6 3,655 $1,825,000 $1,825,000 $499 22 days 7/23/26
1807 Yorkshire Drive 4 5 3,565 $1,450,000 $1,375,000 $385 98 days 7/23/26
1510 Miller Avenue 5 5 3,252 $1,599,900 $1,599,900 $491 278 days 7/23/26
505 Cornwall Road 4 2 1,813 $675,000 $670,000 $369 18 days 7/22/26
2465 Banchory Road 4 5 3,971 $1,295,000 $1,245,000 $313 31 days 7/22/26
1351 Magnolia Avenue 5 5 3,460 $3,100,000 $3,000,000 $867 0 days 7/22/26
250 Cortland Avenue 3 2 2,114 $950,000 $920,000 $435 73 days 7/22/26
3207 Lowndes Drive 3 2 2,028 $485,000 $475,000 $234 121 days 7/22/26
2774 Banchory Road 3 2 1,560 $645,000 $645,000 $413 5 days 7/21/26
332 Fleet Road 4 2 2,355 $595,000 $600,000 $254 3 days 7/21/26
700 Melrose Avenue Unit K25 1 1 787 $245,000 $245,000 $311 4 days 7/21/26
641 W Lyman Avenue 3 2 1,120 $509,000 $510,000 $455 12 days 7/21/26
2454 Brookshire Avenue 4 4 2,509 $1,399,000 $1,350,500 $538 114 days 7/21/26
1000 S Semoran Blvd Boulevard Unit 603 2 2 1,003 $99,900 $85,000 $84 8 days 7/20/26
230 E Rockwood Way 5 4 3,374 $2,189,000 $2,150,000 $637 5 days 7/20/26
508 Dunraven Drive 3 2 1,370 $595,000 $595,000 $434 3 days 7/20/26
7740 Lake Dawn Dr 5 3 2,495 $685,000 $675,000 $270 24 days 7/20/26
151 N Orlando Avenue Unit 259 1 1 582 $229,900 $211,000 $362 31 days 7/20/26
340 Killarney Bay Court Unit 4-4 2 3 1,428 $379,000 $368,000 $257 37 days 7/20/26
1926 Natalen Road 3 2 1,469 $638,900 $629,000 $428 91 days 7/20/26
2923 Antique Oaks Circle Unit 39 2 2 1,105 $184,999 $163,000 $147 491 days 7/20/26
2718 Sandwell Drive 3 2 1,597 $525,000 $525,000 $328 2 days 7/17/26
1220 Woodmere Drive 4 4 2,815 $1,700,000 $1,400,000 $497 5 days 7/17/26
3641 Oak Vista Lane 3 2 1,645 $475,000 $475,000 $288 18 days 7/17/26
700 Melrose Avenue Unit F 21 1 1 787 $235,900 $215,000 $273 20 days 7/17/26
3135 Heartleaf Place 4 3 2,749 $649,000 $645,000 $234 32 days 7/17/26
7532 Azurebrook Court 3 2 1,402 $410,000 $410,000 $292 10 days 7/17/26
1701 Goodrich Avenue 3 2 1,528 $709,000 $680,000 $445 46 days 7/17/26
517 Roughbeard Road 3 2 1,873 $565,000 $576,000 $307 2 days 7/17/26
2889 Rouen Avenue 3 2 1,144 $365,000 $345,000 $301 64 days 7/17/26
1161 Valencia Avenue 4 5 4,181 $3,995,000 $3,965,000 $948 311 days 7/17/26
Average: 3.2 2.7 2,003 $878,617 $848,573 $357 59 days
Viewing 1 - 50 of 545
Viewing 1 - 50 of 545